CURRENT MISSION: Conclude the 2026 soyjak.party hack page, aswell as any pages relating to it, such as the Summer 2026 Crisis page.
Update Quotecord with any relevant info. See the blackboard for more info.
Template:Infobox conflict/doc: Difference between revisions
m Tefal moved page Template:Template:Infobox conflict/doc on wheels to Template:Infobox conflict/doc over redirect: revert |
No edit summary |
||
| (6 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
{ | <templatedata> | ||
{ | |||
"description": "Infobox for documenting an internet military-style conflict.", | |||
"params": { | |||
"conflict": { | |||
"label": "Conflict name", | |||
"description": "The name of the conflict or raid.", | |||
"type": "string" | |||
}, | |||
"partof": { | |||
* | "label": "Part of", | ||
* | "description": "Larger event or context this conflict is part of.", | ||
"type": "string" | |||
}, | |||
"image": { | |||
"label": "Image", | |||
[[ | "description": "Filename of an image representing the conflict.", | ||
"type": "wiki-file-name" | |||
}, | |||
"caption": { | |||
"label": "Image caption", | |||
"description": "Caption displayed below the image.", | |||
"type": "string", | |||
"example": "The main DrawAFish logo used by raiders" | |||
}, | |||
"date": { | |||
"label": "Date", | |||
"description": "When the conflict took place.", | |||
"type": "string", | |||
"example": "March 2023 – April 2023" | |||
}, | |||
"place": { | |||
"label": "Place", | |||
"description": "Location or website where the conflict occurred.", | |||
"type": "string" | |||
}, | |||
"result": { | |||
"label": "Result", | |||
"description": "Outcome of the conflict.", | |||
"type": "string" | |||
}, | |||
"combatant1": { | |||
"label": "Combatant 1", | |||
"description": "Main participants on one side. Use wikilinks or line breaks to list multiple groups.", | |||
"type": "content", | |||
"example": "* [[Soyjak Party]]<br>* [[4chan]]" | |||
}, | |||
"combatant2": { | |||
"label": "Combatant 2", | |||
"description": "Main participants on the opposing side. Use wikilinks or line breaks to list multiple groups.", | |||
"type": "content", | |||
"example": "* DrawAFish moderators<br>* Regular users" | |||
}, | |||
"commander1": { | |||
"label": "Commander 1", | |||
"description": "Leader(s) of combatant 1. Can be listed with line breaks.", | |||
"type": "content", | |||
"example": "* [[Coomsayer]]<br>* [[4channers|4cucks]]" | |||
}, | |||
"commander2": { | |||
"label": "Commander 2", | |||
"description": "Leader(s) of combatant 2.", | |||
"type": "content", | |||
"example": "* DAF Admins<br>* AutoMod" | |||
}, | |||
"strength1": { | |||
"label": "Strength 1", | |||
"description": "Approximate number or types of users involved on side 1. Use line breaks for lists.", | |||
"type": "content", | |||
"example": "* ~150 Discord users<br>* Botnet scripts" | |||
} | }, | ||
"strength2": { | |||
"label": "Strength 2", | |||
"description": "Approximate number or types of users involved on side 2.", | |||
"type": "content", | |||
"example": "* ~30 active mods<br>* ~200 regulars" | |||
}, | |||
"casualties1": { | |||
"label": "Casualties 1", | |||
"description": "Suspensions, bans, or losses on side 1. Use line breaks if needed.", | |||
"type": "content", | |||
"example": "* 12 Discord bans<br>* 3 Reddit accounts suspended" | |||
}, | |||
"casualties2": { | |||
"label": "Casualties 2", | |||
"description": "Site downtime, user losses, etc. on side 2.", | |||
"type": "content", | |||
"example": "* Guest drawing disabled<br>* Mod overwhelmed" | |||
}, | |||
"combatant3": { | |||
"label": "Combatant 3", | |||
"description": "Combatants aligned with a third party or not aligned with either side. Somewhat rare.", | |||
"example": "Unaligned trolls", | |||
"type": "content" | |||
}, | |||
"status": { | |||
"label": "Status", | |||
"description": "Current status of the conflict. Replace with \"Results\" after the conflict is over.", | |||
"example": "A few troons 'oxed so far" | |||
}, | |||
"commander3": { | |||
"label": "Commander 3", | |||
"description": "Leader(s) of combatant 3.", | |||
"example": "* 4chan jannies<br>* Plebbit mods", | |||
"type": "content" | |||
}, | |||
"strength3": { | |||
"label": "Strength 3", | |||
"description": "Approximate number or types of users involved with a third party.", | |||
"example": "About 10 Redditors" | |||
}, | |||
"casualties3": { | |||
"label": "Casualties 3", | |||
"description": "Site downtime, user losses, etc. on side 3." | |||
}, | |||
"units1": { | |||
"label": "Units 1", | |||
"description": "Sub-groups of Combatant 1 involved in the conflict.", | |||
"example": "/soy/<br>/raid/<br>/qa/", | |||
"type": "content" | |||
}, | |||
"units2": { | |||
"label": "Units 2", | |||
"description": "Sub-groups of Combatant 2 involved in the conflict.", | |||
"example": "r/196<br>r/politics<br>Discord servers", | |||
"type": "content" | |||
}, | |||
"units3": { | |||
"label": "Units 3", | |||
"description": "Sub-groups of Combatant 3 involved in the conflict.", | |||
"example": "/b/<br>/pol/", | |||
"type": "content" | |||
}, | |||
"combatant4": { | |||
"label": "Combatant 4", | |||
"description": "Combatants aligned with a fourth party, quite rare.", | |||
"type": "content", | |||
"example": " " | |||
}, | |||
"commander4": { | |||
"label": "Commander 4", | |||
"description": "Leader(s) of combatant 4.", | |||
"example": " ", | |||
"type": "content" | |||
}, | |||
"strength4": { | |||
"label": "Strength 4", | |||
"description": "Approximate number or types of users involved with a fourth party.", | |||
"example": " " | |||
}, | |||
"casualties4": { | |||
"label": "Casualties 4", | |||
"description": "Site downtime, user losses, etc. on side 4." | |||
}, | |||
"units4": { | |||
"label": "Units 4", | |||
"description": "Sub-groups of Combatant 4 involved in the conflict.", | |||
"example": " ", | |||
"type": "content" | |||
} | |||
}, | |||
"paramOrder": [ | |||
"conflict", | |||
"partof", | |||
"image", | |||
"caption", | |||
"date", | |||
"place", | |||
"status", | |||
"result", | |||
"combatant1", | |||
"combatant2", | |||
"combatant3", | |||
"combatant4", | |||
"commander1", | |||
"commander2", | |||
"commander3", | |||
"commander4", | |||
"units1", | |||
"units2", | |||
"units3", | |||
"units4", | |||
"strength1", | |||
"strength2", | |||
"strength3", | |||
"strength4", | |||
"casualties1", | |||
"casualties2", | |||
"casualties3", | |||
"casualties4" | |||
] | |||
} | |||
</templatedata> | |||
Latest revision as of 12:40, 16 June 2026
Infobox for documenting an internet military-style conflict.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Conflict name | conflict | The name of the conflict or raid. | String | optional |
| Part of | partof | Larger event or context this conflict is part of. | String | optional |
| Image | image | Filename of an image representing the conflict. | File | optional |
| Image caption | caption | Caption displayed below the image.
| String | optional |
| Date | date | When the conflict took place.
| String | optional |
| Place | place | Location or website where the conflict occurred. | String | optional |
| Status | status | Current status of the conflict. Replace with "Results" after the conflict is over.
| Unknown | optional |
| Result | result | Outcome of the conflict. | String | optional |
| Combatant 1 | combatant1 | Main participants on one side. Use wikilinks or line breaks to list multiple groups.
| Content | optional |
| Combatant 2 | combatant2 | Main participants on the opposing side. Use wikilinks or line breaks to list multiple groups.
| Content | optional |
| Combatant 3 | combatant3 | Combatants aligned with a third party or not aligned with either side. Somewhat rare.
| Content | optional |
| Combatant 4 | combatant4 | Combatants aligned with a fourth party, quite rare.
| Content | optional |
| Commander 1 | commander1 | Leader(s) of combatant 1. Can be listed with line breaks.
| Content | optional |
| Commander 2 | commander2 | Leader(s) of combatant 2.
| Content | optional |
| Commander 3 | commander3 | Leader(s) of combatant 3.
| Content | optional |
| Commander 4 | commander4 | Leader(s) of combatant 4.
| Content | optional |
| Units 1 | units1 | Sub-groups of Combatant 1 involved in the conflict.
| Content | optional |
| Units 2 | units2 | Sub-groups of Combatant 2 involved in the conflict.
| Content | optional |
| Units 3 | units3 | Sub-groups of Combatant 3 involved in the conflict.
| Content | optional |
| Units 4 | units4 | Sub-groups of Combatant 4 involved in the conflict.
| Content | optional |
| Strength 1 | strength1 | Approximate number or types of users involved on side 1. Use line breaks for lists.
| Content | optional |
| Strength 2 | strength2 | Approximate number or types of users involved on side 2.
| Content | optional |
| Strength 3 | strength3 | Approximate number or types of users involved with a third party.
| Unknown | optional |
| Strength 4 | strength4 | Approximate number or types of users involved with a fourth party.
| Unknown | optional |
| Casualties 1 | casualties1 | Suspensions, bans, or losses on side 1. Use line breaks if needed.
| Content | optional |
| Casualties 2 | casualties2 | Site downtime, user losses, etc. on side 2.
| Content | optional |
| Casualties 3 | casualties3 | Site downtime, user losses, etc. on side 3. | Unknown | optional |
| Casualties 4 | casualties4 | Site downtime, user losses, etc. on side 4. | Unknown | optional |