Current mission: look through the wiki for articles that could fit in portals, then click the appropriate header, edit source, and add it to the list alphabetically. Example
RTL/Log
From Soyjak Wiki, the free ensoyclopedia
< RTL
Contents: Monthly average - Notes
-
December 2025
-
January 2026. Notable events: Cacacaust
-
RTL Weekly average with voters (red).
-
RTL Monthly average with voters (red).
Table[edit | edit source]
| Year | Month | Date | Mineral | Result | Voters | Poll 'chive | 'log 'chive |
|---|---|---|---|---|---|---|---|
| 2025 | December | 24 | Iron | R5.9 | 14 | [1] | |
| 25 | Iron | R5.2 (R-.7) | 13 | [2] | |||
| 26 | Dust | R2.2 (R-3) | 25 | [3] | [4] | ||
| 27 | Iron | R5.2 (R+3.1) | 21 | [5] | |||
| 28 | Coal | R4.2 (R-1.1) | 21 | [6] | |||
| 29 | Iron | R5.5 (R+1.3) | 24 | [7] | |||
| 30 | Coal | R4.5 (R-1) | 21 | [8] | |||
| 31 | Iron | R5.1 (R+.6) | [9] | ||||
| 2026 | January | 1 | Iron | R5.5 (R+.4) | 26 | [10] | |
| 2 | Iron | R5.5 (R±0) | 22 | [11] | |||
| 3 | Iron | R5.4 (R-.1) | 17 | [12] | |||
| 4 | Iron | R5.8 (R+.4) | 37 | [13] | |||
| 5 | Iron | R5.3 (R-.5) | 14 | [14] | |||
| 6 | Coal | R4.5 (R-.8) | 14 | [15] | |||
| 7 | Coal | R4.7 (R+.2) | 25 | [16] | |||
| 8 | Coal | R4.2 (R-.5) | 20 | [17] | |||
| 9 | Coal | R4.4 (R+.2) | 25 | [18] | |||
| 10 | Iron | R5.7 (R+1.3) | 15 | [19] | |||
| 11 | Coal | R4.8 (R-.9) | 27 | [20] | |||
| 12 | Ruby | R6.2 (R+1.4) | 25 | [21] | |||
| 13 | Ruby | R6.4 (R+.2) | 25 | [22] | |||
| 14 | Iron | R5 (R-1.4) | 15 | [23] | |||
| 15 | Coal | R4.6 (R-.4) | 23 | [24] | |||
| 16 | Iron | R5.3 (R+.9) | 15 | [25] | |||
| 17 | Iron | R5.4 (R+.1) | 25 | [26] | |||
| 18 | Iron | R5.8 (R+.4) | 20 | [27] | |||
| 19 | Iron | R5.7 (R-.1) | 30 | [28] | |||
| 20 | Iron | R5.4 (R.-3) | 19 | [29] | [30] | ||
| 21 | Iron | R5.6 (R+.2) | 22 | [31] | |||
| 22 | Iron | R5.6 (R±0) | 16 | [32] | [33] | ||
| 23 | Coal | R4.9 (R-.7) | 13 | [34] | |||
| 24 | Iron | R5.8 (R-.9) | 16 | [35] | [36] | ||
| 25 | Iron | R5.5 (R-.3) | 13 | [37] | [38] | ||
| 26 | Coal | R4.7 (R-.8) | 29 | [39] | |||
| 27 | Iron | R5.5 (R+.5) | 21 | [40] | [41] | ||
| 28 | Dust | R2.5 (R-3) | 37 | [42] | [43] | ||
| 29 | Dust | R2.3 (R-.2) | 48 | [44] | [45] | ||
| 30[a] | Dust | R2.6 (R+.3) | 33 | [46] | |||
| 31 | Coal | R4.6 (R+2) | 23 | [47] | |||
| February | |||||||
| 1 | Coal | R4 (R-.6) | 16 | [48] | |||
| 2 | Vantablack | R3.2 (R-.8) | 26 | [49] | [50] | ||
| 3 | Coal | R4.1 (R+.9) | 20 | [51] | [52] | ||
| 4 | Coal | R4.9 (R+.8) | 23 | [53] | [54] | ||
| 5 | Coal | R4.4 (R-.5) | 22 | [55] | [56] | ||
| 6 | Iron | R5.3 (R+.9) | 12 | [57] | [58] | ||
| 7 | Coal | R4.4 (R-.9) | 23 | [59] | [60] | ||
| 8 | Coal | R4.5 (R+.1) | 18 | [61] | [62] | ||
| 9 | Iron | R5.0 (R+.5) | 29 | [63] | [64] | ||
| 10 | Dust | R2.7 (R-2.3) | 14 | [65] | [66] | ||
| 11 | Dust | R2.4 (R-.3) | 43 | [67] | [68] | ||
| 12 | Dust | R2.6 (R+.2) | 24 | [69] | [70] | ||
| 13 | Vantablack | R3.4 (R+.8) | 26 | [71] | [] | ||
| 14 | Vantablack | R3.4 (R+0) | 27 | [72] | [] | ||
| 15 | Vantablack | R3.6 (R+.2) | 32 | [73] | [74] | ||
| 16 | Vantablack | R3.2 (R-.4) | 29 | [75] | [] | ||
| 17 | Iron | R5.1 (R+1.9) | 37 | [76] | [] | ||
| 18 | Vantablack | R3.1 (R-2) | 13 | [77] | [] | ||
| 19 | Coal | R4.2 (R+1.1) | 22 | [78] | [] | ||
| 20 | Coal | R4.6 (R+.4) | 12 | [79] | [] | ||
| 21 | Iron | R5.1 (R+.5) | 18 | [80] | [] | ||
| 22 | Coal | R4.4 (R-.7) | 20 | [81] | [] | ||
| 23 | Coal | R4.8 (R+.4) | 17 | [82] | [] | ||
| 24 | Iron | R5.2 (R+.4) | 21 | [83] | [] | ||
| 25 | Coal | R4.4 (R-.8) | 22 | [84] | [] | ||
| 26 | Vantablack | R3.2 (R-1.2) | 21 | [85] | [] | ||
| 27 | Iron | R5.7 (R+2.5) | 14 | [86] | [] | ||
| 28 | Iron | R5 (R-.7) | 10 | [87] | [] | ||
| March | |||||||
| 1 | Coal | R4.5 (R-.5) | 14 | [88] | [] | ||
| 2 | Vantablack | R3.2 (R-1.3) | 21 | [89] | [] | ||
| 2 | Vantablack | R3.2 (R-1.3) | 21 | [90] | [] | ||
| 3 | Dust | R2.5 (R-.7) | 20 | [91] | [] | ||
| 4 | Coal | R4.6 (R+2.1) | 15 | [92] | [] | ||
| 5 | Iron | R5.1 (R+.5) | 22 | [93] | [] | ||
| 6 | Vantablack | R3.0 (R-2.1) | 13 | [94] | [] | ||
| 7 | Brimstone | R1.1 (R-1.9) | 21 | [95] | [] | ||
| 8 | Dust | R2.5 (R+1.4) | 12 | [96] | [] | ||
| 9 | Vantablack | R3.1 (R+3.7) | 30 | [97] | [98] | ||
| 10 | Iron | R5.5 (R+2.4) | 17 | [99] | [] | ||
| 11 | Coal | R4.6 (R-.9) | 16 | [100] | [] | ||
| 12 | Dust | R2.8 (R-1.8) | 15 | [101] | [] | ||
| 13 | Brimstone | R1.5 (R-1.3) | 16 | [102] | [103] | ||
| 14 | Brimstone | R1.8 (R+.3) | 30 | [104] | [] | ||
| 15 | Ruby | R6.2 (R+4.4) | 22 | [105] | [106] | ||
| 16 | Coal | R4.2 (R-.2) | 13 | [107] | [] | ||
| 17 | Coal | R4.5 (R+.3) | 21 | [108] | [] | ||
| 18 | Coal | R4.2 (R-.2) | 24 | [109] | [110] | ||
| 19 | Iron | R5.2 (R+1) | 28 | [111] | [112] | ||
| 20 | Coal | R4.0 (R-1.2) | 15 | [113] | [] | ||
| 21 | Vantablack | R3.5 (R-.5) | 20 | [114] | [] | ||
| 22 | Dust[b] | R2.0 (R-1.5) | 14 | [115] | [] | ||
| 23 | Dust[c] | R2.9 (R+.9) | 17 | [116] | [] | ||
| 24[d] | Vantablack | R3.4 (R+0.5) | 15 | [117] | [118] | ||
| 25 | Coal | R4.0 (R+0.6) | 24 | [119] | [120] | ||
| 26 | Ruby | R6.0 (R+2.0)[e] | 23 | [121] | [122] |
Monthly[edit | edit source]
- January 2026 - Vantablack (R3.4)[f] https://soyjak.st/poll.php?id=24767&results
- Average: 5.0
- Standard deviation: 1.0
- February 2026 - Coal (R4.1) (R+.7) https://soyjak.st/poll.php?id=25710&results
- Average:
- Standard deviation:
Notes
- ↑ This was not posted by Math.
- ↑ Actually Brimstone at 1.95
- ↑ Actually Brimstone at 1.95
- ↑ Start of RTL's done by MarketPliers
- ↑ Hosted later in the day than usual, also took place after the Zoophilia Wiki raid
- ↑ This is severely tainted by the happenings at the very end of the month.