Current mission: update the SoyBooru tag dictionary by clicking the ? button next to tags, inserting the TagDefinition template, and filling it in.

RTL/Log

From Soyjak Wiki, the free ensoyclopedia
< RTL
Jump to navigationJump to search

Contents: Gallery - Monthly average - Notes


Table[edit | edit source]

Year Month Date Mineral Result Voters Poll 'chive 'log 'chive
2025 December 24 Iron R5.9 14 [1]
25 Iron R5.2 (R-.7) 13 [2]
26 Dust R2.2 (R-3) 25 [3]
27 Iron R5.2 (R+3.1) 21 [4]
28 Coal R4.2 (R-1.1) 21 [5]
29 Iron R5.5 (R+1.3) 24 [6]
30 Coal R4.5 (R-1) 21 [7]
31 Iron R5.1 (R+.6) [8]
2026 January 1 Iron R5.5 (R+.4) 26 [9]
2 Iron R5.5 (R±0) 22 [10]
3 Iron R5.4 (R-.1) 17 [11]
4 Iron R5.8 (R+.4) 37 [12]
5 Iron R5.3 (R-.5) 14 [13]
6 Coal R4.5 (R-.8) 14 [14]
7 Coal R4.7 (R+.2) 25 [15]
8 Coal R4.2 (R-.5) 20 [16]
9 Coal R4.4 (R+.2) 25 [17]
10 Iron R5.7 (R+1.3) 15 [18]
11 Coal R4.8 (R-.9) 27 [19]
12 Ruby R6.2 (R+1.4) 25 [20]
13 Ruby R6.4 (R+.2) 25 [21]
14 Iron R5 (R-1.4) 15 [22]
15 Coal R4.6 (R-.4) 23 [23]
16 Iron R5.3 (R+.9) 15 [24]
17 Iron R5.4 (R+.1) 25 [25]
18 Iron R5.8 (R+.4) 20 [26]
19 Iron R5.7 (R-.1) 30 [27]
20 Iron R5.4 (R.-3) 19 [28] [29]
21 Iron R5.6 (R+.2) 22 [30]
22 Iron R5.6 (R±0) 16 [31] [32]
23 Coal R4.9 (R-.7) 13 [33]
24 Iron R5.8 (R-.9) 16 [34] [35]
25 Iron R5.5 (R-.3) 13 [36] [37]
26 Coal R4.7 (R-.8) 29 [38]
27 Iron R5.5 (R+.5) 21 [39] [40]
28 Dust R2.5 (R-3) 37 [41] [42]
29 Dust R2.3 (R-.2) 48 [43] [44]
30[a] Dust R2.6 (R+.3) 33 [45]
31 Coal R4.6 (R+2) 23 [46]
February
1 Coal R4 (R-.6) 16 [47]
2 Vantablack R3.2 (R-.8) 26 [48] [49]
3 Coal R4.1 (R+.9) 20 [50] [51]
4 Coal R4.9 (R+.8) 23 [52] [53]
5 Coal R4.4 (R-.5) 22 [54] [55]
6 Iron R5.3 (R+.9) 12 [56] [57]
7 Coal R4.4 (R-.9) 23 [58] [59]
8 Coal R4.5 (R+.1) 18 [60] [61]
9 Iron R5.0 (R+.5) 29 [62] [63]
10 Dust R2.7 (R-2.3) 14 [64] [65]
11 Dust R2.4 (R-.3) 43 [66] [67]
12 Dust R2.6 (R+.2) 24 [68] [69]
13 Vantablack R3.4 (R+.8) 26 [70] []
14 Vantablack R3.4 (R+0) 27 [71] []
15 Vantablack R3.6 (R+.2) 32 [72] [73]
16 Vantablack R3.2 (R-.4) 29 [74] []
17 Iron R5.1 (R+1.9) 37 [75] []
18 Vantablack R3.1 (R-2) 13 [76] []
19 Coal R4.2 (R+1.1) 22 [77] []
20 Coal R4.6 (R+.4) 12 [78] []
21 Iron R5.1 (R+.5) 18 [79] []
22 Coal R4.4 (R-.7) 20 [80] []
23 Coal R4.8 (R+.4) 17 [81] []
24 Iron R5.2 (R+.4) 21 [82] []
25 Coal R4.4 (R-.8) 22 [83] []
26 Vantablack R3.2 (R-1.2) 21 [84] []
27 Iron R5.7 (R+2.5) 14 [85] []
28 Iron R5 (R-.7) 10 [86] []
March
1 Coal R4.5 (R-.5) 14 [87] []
2 Vantablack R3.2 (R-1.3) 21 [88] []
2 Vantablack R3.2 (R-1.3) 21 [89] []
3 Dust R2.5 (R-.7) 20 [90] []
4 Coal R4.6 (R+2.1) 15 [91] []
5 Iron R5.1 (R+.5) 22 [92] []

Monthly[edit | edit source]

https://soyjak.st/poll.php?id=25710&results

    • Average:
    • Standard deviation:


Notes

  1. This was not posted by Math.
  2. This is severely tainted by the happenings at the very end of the month.