RTL/Log

From Soyjak Wiki, the free ensoyclopedia
< RTL
Jump to navigationJump to search

Contents: Monthly average - Notes

Note: In case of less than 2 votes in each rating and/or a tie, the mean rounded up to the nearest whole number will become the rating.

Table

[edit | edit source]
Year Month Date Mineral Result Voters Poll 'chive 'log 'chive Thread 'chive
2025 December 24 Iron R5.9 14 [1]
25 Iron R5.2 (R-.7) 13 [2]
26 Dust R2.2 (R-3) 25 [3] [4]
27 Iron R5.2 (R+3.1) 21 [5]
28 Coal R4.2 (R-1.1) 21 [6]
29 Iron R5.5 (R+1.3) 24 [7]
30 Coal R4.5 (R-1) 21 [8]
31 Iron R5.1 (R+.6) [9]
2026 January 1 Iron R5.5 (R+.4) 26 [10]
2 Iron R5.5 (R±0) 22 [11]
3 Iron R5.4 (R-.1) 17 [12]
4 Iron R5.8 (R+.4) 37 [13]
5 Iron R5.3 (R-.5) 14 [14]
6 Coal R4.5 (R-.8) 14 [15]
7 Coal R4.7 (R+.2) 25 [16]
8 Coal R4.2 (R-.5) 20 [17]
9 Coal R4.4 (R+.2) 25 [18]
10 Iron R5.7 (R+1.3) 15 [19]
11 Coal R4.8 (R-.9) 27 [20]
12 Ruby R6.2 (R+1.4) 25 [21]
13 Ruby R6.4 (R+.2) 25 [22]
14 Iron R5 (R-1.4) 15 [23]
15 Coal R4.6 (R-.4) 23 [24]
16 Iron R5.3 (R+.9) 15 [25]
17 Iron R5.4 (R+.1) 25 [26]
18 Iron R5.8 (R+.4) 20 [27]
19 Iron R5.7 (R-.1) 30 [28]
20 Iron R5.4 (R.-3) 19 [29] [30]
21 Iron R5.6 (R+.2) 22 [31]
22 Iron R5.6 (R±0) 16 [32] [33]
23 Coal R4.9 (R-.7) 13 [34]
24 Iron R5.8 (R-.9) 16 [35] [36]
25 Iron R5.5 (R-.3) 13 [37] [38]
26 Coal R4.7 (R-.8) 29 [39]
27 Iron R5.5 (R+.5) 21 [40] [41]
28 Dust R2.5 (R-3) 37 [42] [43]
29 Dust R2.3 (R-.2) 48 [44] [45]
30[a] Dust R2.6 (R+.3) 33 [46]
31 Coal R4.6 (R+2) 23 [47]
February
1 Coal R4 (R-.6) 16 [48]
2 Vantablack R3.2 (R-.8) 26 [49] [50]
3 Coal R4.1 (R+.9) 20 [51] [52]
4 Coal R4.9 (R+.8) 23 [53] [54]
5 Coal R4.4 (R-.5) 22 [55] [56]
6 Iron R5.3 (R+.9) 12 [57] [58]
7 Coal R4.4 (R-.9) 23 [59] [60]
8 Coal R4.5 (R+.1) 18 [61] [62]
9 Iron R5.0 (R+.5) 29 [63] [64]
10 Dust R2.7 (R-2.3) 14 [65] [66]
11 Dust R2.4 (R-.3) 43 [67] [68]
12 Dust R2.6 (R+.2) 24 [69] [70]
13 Vantablack R3.4 (R+.8) 26 [71] []
14 Vantablack R3.4 (R+0) 27 [72] []
15 Vantablack R3.6 (R+.2) 32 [73] [74]
16 Vantablack R3.2 (R-.4) 29 [75] []
17 Iron R5.1 (R+1.9) 37 [76] []
18 Vantablack R3.1 (R-2) 13 [77] []
19 Coal R4.2 (R+1.1) 22 [78] []
20 Coal R4.6 (R+.4) 12 [79] []
21 Iron R5.1 (R+.5) 18 [80] []
22 Coal R4.4 (R-.7) 20 [81] []
23 Coal R4.8 (R+.4) 17 [82] []
24 Iron R5.2 (R+.4) 21 [83] []
25 Coal R4.4 (R-.8) 22 [84] []
26 Vantablack R3.2 (R-1.2) 21 [85] []
27 Iron R5.7 (R+2.5) 14 [86] []
28 Iron R5 (R-.7) 10 [87] []
March
1 Coal R4.5 (R-.5) 14 [88] []
2 Vantablack R3.2 (R-1.3) 21 [89] []
3 Dust R2.5 (R-.7) 20 [90] []
4 Coal R4.6 (R+2.1) 15 [91] []
5 Iron R5.1 (R+.5) 22 [92] []
6 Vantablack R3.0 (R-2.1) 13 [93] []
7 Brimstone R1.1 (R-1.9) 21 [94] []
8 Dust R2.5 (R+1.4) 12 [95] []
9 Vantablack R3.1 (R+3.7) 30 [96] [97]
10 Iron R5.5 (R+2.4) 17 [98] []
11 Coal R4.6 (R-.9) 16 [99] []
12 Dust R2.8 (R-1.8) 15 [100] []
13 Brimstone R1.5 (R-1.3) 16 [101] [102]
14 Brimstone R1.8 (R+.3) 30 [103] []
15 Ruby R6.2 (R+4.4) 22 [104] [105]
16 Coal R4.2 (R-.2) 13 [106] []
17 Coal R4.5 (R+.3) 21 [107] []
18 Coal R4.2 (R-.2) 24 [108] [109]
19 Iron R5.2 (R+1) 28 [110] [111]
20 Coal R4.0 (R-1.2) 15 [112] []
21 Vantablack R3.5 (R-.5) 20 [113] []
22 Dust[b] R2.0 (R-1.5) 14 [114] []
23 Dust[c] R2.9 (R+.9) 17 [115] []
24[d] Vantablack R3.4 (R+0.5) 15 [116] [117]
25 Coal R4.0 (R+0.6) 24 [118] [119]
26 Ruby R6.0 (R+2.0)[e] 23 [120] [121]
27 Coal R4.1 (R-1.9) 11 [122] [123]
28 Coal R4.6 (R+0.5) 22 [124] [125]
29 Vantablack R3.9 (R-0.7) 23 [126] [127]
30 No data
31 Coal R4.1 (R+0.2) 21 [128] [129]
April
1 No data (April fools event)
2 Iron R5.6 (R+1.5) 17 [130] [131]
3 Coal R4.8 (R-0.8) 20 [132] [133]
4 Iron R5.7 (R+0.9) 10 [134] [135]
5[f] Iron R5.6 (R-0.1) 18 [136] [137]
6 Coal R4.0 (R-1.6) 23 [138] [139]
7 No data
8 Vantablack R3.6 (R-0.4) 16 [140] [141]
9 Dust R2.5 (R-1.1) 27 [142] [143]
10 Dust R2.8 (R+0.3) 17 [144] [145]
11[g] Coal R4.6 (R+1.8) 16 [146] []
12 Coal R4.2 (R-0.4) 16 [147] [148]
13 No data
14 Iron R5.0 (R+0.8) 16 [149] [150]
15[h] Coal R4.6 (R-0.4) 27 [151] []
16 Coal R4.9 (R+0.3) 22 [152] [153]
17 Iron R5.0 (R+0.1) 23 [154] [155] [156]
18 Vantablack R3.1 (R-1.9) 22 [157] [158] [159]
19 Vantablack R3.5 (R+0.4) 16 [160] [161] [162]
20 Ruby R6.5 (R+3.0) 21 [163] [164] [165]
21 Iron R5.6 (R-0.9) 33 [166] [167] [168]
22 Ruby R6.9 (R+1.3) 21 [169] [170] [171]
23 Iron R5.5 (R-1.4) 16 [172] [173] [174]
24 Iron R5.1 (R-0.4) 17 [175] [176] [177]
25 Ruby R6.0 (R+0.9) 13 [178] [179] [180]
26 Vantablack R3.8 (R-2.2) 17 [181] [182] [183]
27 Vantablack R3.6 (R-0.2) 15 [184] [185] [186]
28 Iron R5.6 (R+2.0) 10 [187] [188]
29 Iron R5.8 (R+0.2) 12 [189] [190] [191]
30 Vantablack R3.8 (R-2.0) 18 [192] [193] [194]
May
1 Iron R5.5 (R+1.7) 21 [195] [196] [197]
2 Iron R3.2 (R-2.3) 17 [198] [199] [200]
3 Coal R4.7 (R+1.5) 16 [201]
4 Iron R5.3 (R+0.6) 13 [202]
5 Ruby R6.5 (R+1.2) 13 [203]
6 Iron R5.4 (R-1.1) 13 [204]
7 Iron R5.3 (R-.1) 10 [205]
8 Vantablack R3.4 (R-2.9) 5 [206]
9 - 31 No data (Suspended)
June
1 Dust R2.9 10 [207]
2 Coal R4.8 (+1.9) 11 [208]
3 Iron R5.4 (+.6) 9 [209]
4 Coal R4.6 (-.8) 18 [210]
5 Vantablack R3.7 (-.9) 14 [211]
6 Vantablack R3.7 (-0) 18 [212]
7 Ruby R6.4 (+2.7) 9 Forgot to time poll
8 Ruby R6.2 (-.2) 10 https://soyjak.st/poll.php?id=28483
9 Sapphire R7.3 (+1.1) 12 https://soyjak.st/poll.php?id=28516
10 Sapphire R7.5 (+.2) 10 https://soyjak.st/poll.php?id=28560&results
11 Coal R4.5 (-3) 10 https://soyjak.st/poll.php?id=28593&results
12 Vantablack R3.5 (-1) 12 https://soyjak.st/poll.php?id=28613&results
13 Ruby R6.8 (+3.3) 8 https://soyjak.st/poll.php?id=28642&results
14 Iron R5.8 (-1) 8 https://soyjak.st/poll.php?id=28677&results
15 Dust R2.2 (-3.6) 10 https://soyjak.st/poll.php?id=28703
16 Iron R5.3 (+3.1) 13 https://soyjak.st/poll.php?id=28729&results
17 Sapphire R7.4 (+2.1) 5 https://soyjak.st/poll.php?id=28764&results
18 Coal R4.4 (-3) 12 https://soyjak.st/poll.php?id=28828&results
19 Coal R4.4 (0) 7 https://soyjak.st/poll.php?id=28858&results
20 Coal R4.5 (+.1) 11 https://soyjak.st/poll.php?id=28886&results
21[i] Iron R5.3 (+.8) 15 https://soyjak.st/poll.php?id=28924&results https://gyo.tc/2026-0622-0328-15/https://soyjak.st:443/soy/catalog.html https://gyo.tc/2026-0622-0445-06/https://soyjak.st:443/soy/thread/16527860.html
22 Brimstone R1.1 (-4.2) 16 https://soyjak.st/poll.php?id=28955&results https://gyo.tc/2026-0623-0304-38/https://soyjak.st:443/soy/catalog.html[j] https://gyo.tc/2026-0623-0420-46/https://soyjak.st:443/soy/thread/16538761.html
23 Coal R4.7 (+.3.6) 7 https://soyjak.st/poll.php?id=28987&results https://gyo.tc/2026-0624-0320-09/https://soyjak.st:443/soy/index.html https://gyo.tc/2026-0624-0649-45/https://soyjak.st:443/soy/thread/16547221.html
24 Values unknown
25 Brimstone R1.7 20 https://soyjak.st/poll.php?id=29032&results https://gyo.tc/2026-0626-0350-14/https://soyjak.st:443/soy/index.html https://gyo.tc/2026-0626-0506-16/https://soyjak.st:443/soy/thread/16566686.html
26 Dust R2.7(+1) 18 https://soyjak.st/poll.php?id=29047&results https://gyo.tc/2026-0627-0354-27/https://soyjak.st:443/soy/catalog.html https://gyo.tc/2026-0627-0522-36/https://soyjak.st:443/soy/thread/16575725.html
27 Coal R4.8(+2.1) 10 https://soyjak.st/poll.php?id=29069&results https://gyo.tc/2026-0628-0316-42/https://soyjak.st:443/soy/catalog.html https://gyo.tc/2026-0628-0454-34/https://soyjak.st:443/soy/thread/16583667.html
28 Ruby (+1.4) R6.2 9 https://soyjak.st/poll.php?id=29089&results https://gyo.tc/2026-0629-0301-38/https://soyjak.st:443/soy/catalog.html https://gyo.tc/2026-0629-0424-57/https://soyjak.st:443/soy/thread/16591473.html
29 Coal (-1.4) R4.8 3 https://soyjak.st/poll.php?id=29109&results https://gyo.tc/2026-0630-0253-10/https://soyjak.st:443/soy/catalog.html https://gyo.tc/2026-0629-0424-57/https://soyjak.st:443/soy/thread/16591473.html
30 Dust (-1) R3.8 16 https://soyjak.st/poll.php?id=29141&results https://gyo.tc/2026-0701-0433-10/https://soyjak.st:443/soy/ https://gyo.tc/2026-0701-0420-03/https://soyjak.st:443/soy/thread/16608126.html
July
1 Coal R4.3(+.5) 16 https://soyjak.st/poll.php?id=29170&results https://gyo.tc/2026-0702-0322-39/https://soyjak.st:443/soy/index.html
2 Iron R5.7(+1.3) 9 https://soyjak.st/poll.php?id=29209&results https://gyo.tc/2026-0703-0340-09/https://soyjak.st:443/soy/index.html https://gyo.tc/2026-0703-0513-43/https://soyjak.st:443/soy/thread/16623663.html
3 Coal R4.2(-1.4) 12 https://soyjak.st/poll.php?id=29221&results https://gyo.tc/2026-0704-0302-42/https://soyjak.st:443/soy/index.html https://gyo.tc/2026-0704-0419-02/https://soyjak.st:443/soy/thread/16632509.html
4 Ruby R4.2(-1.4) 12 https://soyjak.st/poll.php?id=29245&results https://gyo.tc/2026-0705-0341-02/https://soyjak.st:443/soy/index.html https://gyo.tc/2026-0705-0446-27/https://soyjak.st:443/soy/thread/16640606.html
September 1 Coal 4.8 11 https://soyjak.st/poll.php?id=31089&results N/A https://megalodon.jp/2026-0902-0447-59/https://soyjak.st:443/soy/thread/17557958.html
18 N/A[k] N/A N/A N/A https://megalodon.jp/2026-0919-0756-19/https://soyjak.st:443/soy/catalog.html https://megalodon.jp/2026-0919-0755-38/https://soyjak.st:443/soy/thread/17933267.html
19 Ruby R6.3(+1.5) 3 N/A https://megalodon.jp/2026-0920-0631-36/https://soyjak.st:443/soy/catalog.html https://megalodon.jp/2026-0920-0630-52/https://soyjak.st:443/soy/thread/17954422.html
21 Sapphire R6.5(+2.1) 2 N/A https://megalodon.jp/2026-0922-0706-45/https://soyjak.st:443/soy/catalog.html https://megalodon.jp/2026-0922-0708-03/https://soyjak.st:443/soy/thread/18003583.html
22 Dust R3.7(+2.3) 6 https://megalodon.jp/2026-0923-0653-09/https://strawpoll.com:443/05ZdzwNWmn6/results https://megalodon.jp/2026-0923-0655-28/https://soyjak.st:443/soy/catalog.html https://megalodon.jp/2026-0923-0654-47/https://soyjak.st:443/soy/thread/18023624.html
23 Antimatter R1.8(+3) 26 https://megalodon.jp/2026-0924-0639-38/https://strawpoll.com:443/wby5Qr0VKyA/results https://megalodon.jp/2026-0924-0641-56/https://soyjak.st:443/soy/catalog.html https://megalodon.jp/2026-0924-0641-13/https://soyjak.st:443/soy/thread/18044743.html
24 Coal R3.7(+2.3) 12 https://megalodon.jp/2026-0925-0721-52/https://strawpoll.com:443/GPgVYE5avna/results https://megalodon.jp/2026-0925-0719-28/https://soyjak.st:443/soy/catalog.html https://megalodon.jp/2026-0925-0721-16/https://soyjak.st:443/soy/thread/18063250.html
25 Iron R5.5(+1) 4 https://megalodon.jp/2026-0926-0650-42/https://strawpoll.com:443/mpnb1j5Ywy5/results https://megalodon.jp/2026-0926-0652-32/https://soyjak.st:443/soy/catalog.html https://megalodon.jp/2026-0926-0651-56/https://soyjak.st:443/soy/thread/18080617.html
26 Iron R5(+2.4) 7 https://megalodon.jp/2026-0927-0735-05/https://strawpoll.com:443/BJnXVmz8kZv/results https://megalodon.jp/2026-0927-0746-45/https://soyjak.st:443/soy/catalog.html https://megalodon.jp/2026-0927-0744-09/https://soyjak.st:443/soy/thread/18099721.html
27 Coal R4.4(+3.8) 7 https://megalodon.jp/2026-0928-0738-55/https://strawpoll.com:443/YVyPvGV97gN/results https://megalodon.jp/2026-0928-0740-43/https://soyjak.st:443/soy/catalog.html https://megalodon.jp/2026-0928-0739-47/https://soyjak.st:443/soy/thread/18125779.html
28 Iron R5(+2.2) 7 https://megalodon.jp/2026-0929-0846-59/https://strawpoll.com:443/XmZRQ3xrWgd/results https://megalodon.jp/2026-0929-0847-38/https://soyjak.st:443/soy/catalog.html https://megalodon.jp/2026-0929-0845-58/https://soyjak.st:443/soy/thread/18150149.html
29 Coal R4.7(+2.8) 7 https://megalodon.jp/2026-0930-0843-11/https://strawpoll.com:443/xVg718XQKyr/results https://megalodon.jp/2026-0930-0845-08/https://soyjak.st:443/soy/catalog.html https://megalodon.jp/2026-0930-0844-35/https://soyjak.st:443/soy/thread/18175898.html
30 Antimatter R2.9(+2.9) 7 https://megalodon.jp/2026-1001-0757-21/https://strawpoll.com:443/GeZARW8A1yV/results NO ARCHIVE https://megalodon.jp/2026-1001-0800-21/https://soyjak.st:443/soy/thread/18189899.html
October 1 Coal R3.4(+2.3) 18 https://megalodon.jp/2026-1002-0817-43/https://strawpoll.com:443/mpnb1ek5Gy5/results https://megalodon.jp/2026-1002-0819-42/https://soyjak.st:443/soy/catalog.html https://megalodon.jp/2026-1002-0818-55/https://soyjak.st:443/soy/thread/18210863.html
3 Antimatter R2.4(+2.2) 8 NO ARCHIVE https://megalodon.jp/2026-1004-0624-40/https://soyjak.st:443/soy/catalog.html https://megalodon.jp/2026-1004-0621-57/https://soyjak.st:443/soy/thread/18251633.html
4 Coal R3(+2.6) 16 https://megalodon.jp/2026-1005-0609-20/https://soyjak.st:443/poll.php?id=32386&results https://megalodon.jp/2026-1005-0611-42/https://soyjak.st:443/soy/catalog.html https://megalodon.jp/2026-1005-0611-05/https://soyjak.st:443/soy/thread/18272682.html
5 Coal R4.3(+3.3) 7 https://megalodon.jp/2026-1006-0748-10/https://soyjak.st:443/poll.php?id=32423&results https://megalodon.jp/2026-1006-0750-00/https://soyjak.st:443/soy/catalog.html https://megalodon.jp/2026-1006-0747-28/https://soyjak.st:443/soy/thread/18293221.html
6 Iron R3.4(+2.7) 5 https://megalodon.jp/2026-1007-0734-33/https://soyjak.st:443/poll.php?id=32474&results https://megalodon.jp/2026-1007-0736-02/https://soyjak.st:443/soy/catalog.html https://megalodon.jp/2026-1007-0733-59/https://soyjak.st:443/soy/thread/18310889.html
7 Iron R4.3(+2.3) 13 https://megalodon.jp/2026-1008-0756-55/https://soyjak.st:443/poll.php?id=32509&results https://megalodon.jp/2026-1008-0759-17/https://soyjak.st:443/soy/catalog.html https://megalodon.jp/2026-1008-0758-23/https://soyjak.st:443/soy/thread/18328748.html
8 Ruby R5.7(+2.2) 10 https://megalodon.jp/2026-1009-0751-42/https://soyjak.st:443/poll.php?id=32523&results https://megalodon.jp/2026-1009-0755-14/https://soyjak.st:443/soy/catalog.html https://megalodon.jp/2026-1009-0755-54/https://soyjak.st:443/soy/thread/18345858.html
9 Iron R5.3(+3.7) 8 https://megalodon.jp/2026-1010-0735-10/https://soyjak.st:443/poll.php?id=32543&results https://megalodon.jp/2026-1010-0734-05/https://soyjak.st:443/soy/catalog.html https://megalodon.jp/2026-1010-0736-28/https://soyjak.st:443/soy/thread/18362251.html
10 Coal R3.2(+2.8) 25 https://megalodon.jp/2026-1011-0556-38/https://soyjak.st:443/poll.php?id=32566&results https://megalodon.jp/2026-1011-0556-45/https://soyjak.st:443/soy/thread/18381406.html https://megalodon.jp/2026-1011-0556-28/https://soyjak.st:443/soy/catalog.html
11 Dust R4.5(+2.5) 11 https://megalodon.jp/2026-1012-0552-31/https://soyjak.st:443/poll.php?id=32604&results https://megalodon.jp/2026-1012-0552-20/https://soyjak.st:443/soy/thread/18400794.html https://megalodon.jp/2026-1012-0552-47/https://soyjak.st:443/soy/catalog.html
13 Iron R5.6(+1) 5 https://megalodon.jp/2026-1014-0716-32/https://soyjak.st:443/poll.php?id=32672&results https://megalodon.jp/2026-1014-0716-39/https://soyjak.st:443/soy/thread/18436464.html https://megalodon.jp/2026-1014-0716-56/https://soyjak.st:443/soy/catalog.html
14 Vantablack R2.9(+2.1) 11 https://megalodon.jp/2026-1015-0739-10/https://soyjak.st:443/poll.php?id=32711&results https://megalodon.jp/2026-1015-0738-56/https://soyjak.st:443/soy/thread/18451551.html https://megalodon.jp/2026-1015-0739-25/https://soyjak.st:443/soy/catalog.html
15 Coal R4.1(+3) 10 https://megalodon.jp/2026-1016-0759-22/https://soyjak.st:443/poll.php?id=32748&results https://megalodon.jp/2026-1016-0759-08/https://soyjak.st:443/soy/thread/18468182.html https://megalodon.jp/2026-1016-0759-40/https://soyjak.st:443/soy/catalog.html
16 Vantablack R3.4(-0.7) 14 https://soyjak.st/poll.php?id=32796
17 Vantablack R3.8(+0.4) 16 https://soyjak.st/poll.php?id=32831
18 Iron R4.7(+3) 17 https://megalodon.jp/2026-1019-0643-13/https://soyjak.st:443/poll.php?id=32851&results https://megalodon.jp/2026-1019-0643-03/https://soyjak.st:443/soy/thread/18521055.html https://megalodon.jp/2026-1019-0643-26/https://soyjak.st:443/soy/catalog.html
19 Iron R5(+2.7) 7 https://megalodon.jp/2026-1020-0741-36/https://soyjak.st:443/poll.php?id=32903&results https://megalodon.jp/2026-1020-0741-22/https://soyjak.st:443/soy/thread/18539938.html https://megalodon.jp/2026-1020-0741-59/https://soyjak.st:443/soy/catalog.html
22 Coal R4.8(+2.1) 11 https://megalodon.jp/2026-1023-0730-47/https://soyjak.st:443/poll.php?id=32974&results https://megalodon.jp/2026-1023-0731-02/https://soyjak.st:443/soy/thread/18582177.html https://megalodon.jp/2026-1023-0731-22/https://soyjak.st:443/soy/catalog.html
23 Ruby R5.7(+4) 3 https://megalodon.jp/2026-1024-0747-10/https://soyjak.st:443/poll.php?id=33012&results https://megalodon.jp/2026-1024-0746-56/https://soyjak.st:443/soy/thread/18600259.html https://megalodon.jp/2026-1025-0644-30/https://soyjak.st:443/soy/catalog.html
24 Iron R4.5(+2.1) 6 https://megalodon.jp/2026-1024-0747-10/https://soyjak.st:443/poll.php?id=33012&results https://megalodon.jp/2026-1025-0643-46/https://soyjak.st:443/soy/thread/18619417.html https://megalodon.jp/2026-1024-0747-28/https://soyjak.st:443/soy/catalog.html
25 Coal R4.3(+3.3) 4 https://megalodon.jp/2026-1026-0543-56/https://soyjak.st:443/poll.php?id=33103&results https://megalodon.jp/2026-1026-0543-42/https://soyjak.st:443/soy/thread/18642055.html https://megalodon.jp/2026-1026-0544-12/https://soyjak.st:443/soy/catalog.html

Table formatting rules

[edit | edit source]
  1. column 1 is for year (2025 - ???)
  2. column 2 is for month (0 - 12)
  3. column 3 is for day (0 - 31)
  4. column 4 is for ore (antimatter - vantawhite)
  5. column 5 is for result (0 - 10)
  6. column 6 is voters (1+)
  7. you may add extra columns, as long as keep the base structure the same and vvill not move columns around
  8. you vvill not add orphan columns / elements / rows
  9. if there is no poll for a specific date add that date into the table, just make sure the element starts with "no data" you can add a note after e.g: "no data, dnb site"

Notes

  1. ↑ This was not posted by Math.
  2. ↑ Actually Brimstone at 1.95
  3. ↑ Actually Brimstone at 1.95
  4. ↑ Start of RTL's done by MarketPliers
  5. ↑ Hosted later in the day than usual, also took place after the Zoophilia Wiki raid
  6. ↑ Notable event: Kaguya#Discord account leak
  7. ↑ This was not posted by MarketPliers
  8. ↑ Start of RTL's done by Turrican, also got reposted by someone else after system deleted the first RTL.
  9. ↑ beginning of the Quality Upgrade.
  10. ↑ Archived right before K-On spam
  11. ↑ no one voted, likely due to the KIRKIVERSARY '26 and no polls
  12. ↑ This is severely tainted by the happenings at the very end of the month.