CURRENT MISSION: Conclude the 2026 soyjak.party hack page, aswell as any pages relating to it, such as the Summer 2026 Crisis page.
Update Quotecord with any relevant info. See the blackboard for more info.
RTL/Log: Difference between revisions
From Soyjak Wiki, the free ensoyclopedia
< RTL
No edit summary |
Soynalytics (talk | contribs) stupid fucking nigger stop fucking up the formatting 30iq shit eating pajeet |
||
| Line 503: | Line 503: | ||
|- | |- | ||
! rowspan="32" |May | ! rowspan="32" |May | ||
| | |||
|- | |- | ||
|1 | |1 | ||
|Iron | |Iron | ||
| | |R5.5 (R+1.7) | ||
|21 | |21 | ||
|[https://files.catbox.moe/bfnmlf.png] | |[https://files.catbox.moe/bfnmlf.png] | ||
| Line 514: | Line 515: | ||
|2 | |2 | ||
|Iron | |Iron | ||
| | |R3.2 (R-2.3) | ||
|17 | |17 | ||
|[https://soyjak.st/poll.php?id=27558&results <nowiki>[192]</nowiki>] | |[https://soyjak.st/poll.php?id=27558&results <nowiki>[192]</nowiki>] | ||
| Line 522: | Line 523: | ||
|3 | |3 | ||
|Coal | |Coal | ||
| | |R4.7 (R+1.5) | ||
|16 | |16 | ||
|[https://soyjak.st/poll.php?id=27573&results <nowiki>[195]</nowiki>] | |[https://soyjak.st/poll.php?id=27573&results <nowiki>[195]</nowiki>] | ||
| Line 530: | Line 531: | ||
|4 | |4 | ||
|Iron | |Iron | ||
| | |R5.3 (R+0.6) | ||
|13 | |13 | ||
|[https://soyjak.st/poll.php?id=27600&results <nowiki>[196]</nowiki>] | |[https://soyjak.st/poll.php?id=27600&results <nowiki>[196]</nowiki>] | ||
| Line 538: | Line 539: | ||
|5 | |5 | ||
|Ruby | |Ruby | ||
| | |R6.5 (R+1.2) | ||
|13 | |13 | ||
|[https://soyjak.st/poll.php?id=27619&results <nowiki>[197]</nowiki>] | |[https://soyjak.st/poll.php?id=27619&results <nowiki>[197]</nowiki>] | ||
| Line 546: | Line 547: | ||
|6 | |6 | ||
|Iron | |Iron | ||
| | |R5.4 (R-1.1) | ||
|13 | |13 | ||
|[https://soyjak.st/poll.php?id=27632&results <nowiki>[198]</nowiki>] | |[https://soyjak.st/poll.php?id=27632&results <nowiki>[198]</nowiki>] | ||
| Line 554: | Line 555: | ||
|7 | |7 | ||
|Iron | |Iron | ||
| | |R5.3 (R-.1) | ||
|10 | |10 | ||
|[https://soyjak.st/poll.php?id=27652&results <nowiki>[199]</nowiki>] | |[https://soyjak.st/poll.php?id=27652&results <nowiki>[199]</nowiki>] | ||
Revision as of 20:21, 8 May 2026
Contents: Monthly average - Notes
-
December 2025
-
January 2026. Notable events: Cacacaust
-
RTL Weekly average with voters (red).
-
RTL Monthly average with voters (red).
Table
| Year | Month | Date | Mineral | Result | Voters | Poll 'chive | 'log 'chive | Thread 'chive |
|---|---|---|---|---|---|---|---|---|
| 2025 | December | 24 | Iron | R5.9 | 14 | [1] | ||
| 25 | Iron | R5.2 (R-.7) | 13 | [2] | ||||
| 26 | Dust | R2.2 (R-3) | 25 | [3] | [4] | |||
| 27 | Iron | R5.2 (R+3.1) | 21 | [5] | ||||
| 28 | Coal | R4.2 (R-1.1) | 21 | [6] | ||||
| 29 | Iron | R5.5 (R+1.3) | 24 | [7] | ||||
| 30 | Coal | R4.5 (R-1) | 21 | [8] | ||||
| 31 | Iron | R5.1 (R+.6) | [9] | |||||
| 2026 | January | 1 | Iron | R5.5 (R+.4) | 26 | [10] | ||
| 2 | Iron | R5.5 (R±0) | 22 | [11] | ||||
| 3 | Iron | R5.4 (R-.1) | 17 | [12] | ||||
| 4 | Iron | R5.8 (R+.4) | 37 | [13] | ||||
| 5 | Iron | R5.3 (R-.5) | 14 | [14] | ||||
| 6 | Coal | R4.5 (R-.8) | 14 | [15] | ||||
| 7 | Coal | R4.7 (R+.2) | 25 | [16] | ||||
| 8 | Coal | R4.2 (R-.5) | 20 | [17] | ||||
| 9 | Coal | R4.4 (R+.2) | 25 | [18] | ||||
| 10 | Iron | R5.7 (R+1.3) | 15 | [19] | ||||
| 11 | Coal | R4.8 (R-.9) | 27 | [20] | ||||
| 12 | Ruby | R6.2 (R+1.4) | 25 | [21] | ||||
| 13 | Ruby | R6.4 (R+.2) | 25 | [22] | ||||
| 14 | Iron | R5 (R-1.4) | 15 | [23] | ||||
| 15 | Coal | R4.6 (R-.4) | 23 | [24] | ||||
| 16 | Iron | R5.3 (R+.9) | 15 | [25] | ||||
| 17 | Iron | R5.4 (R+.1) | 25 | [26] | ||||
| 18 | Iron | R5.8 (R+.4) | 20 | [27] | ||||
| 19 | Iron | R5.7 (R-.1) | 30 | [28] | ||||
| 20 | Iron | R5.4 (R.-3) | 19 | [29] | [30] | |||
| 21 | Iron | R5.6 (R+.2) | 22 | [31] | ||||
| 22 | Iron | R5.6 (R±0) | 16 | [32] | [33] | |||
| 23 | Coal | R4.9 (R-.7) | 13 | [34] | ||||
| 24 | Iron | R5.8 (R-.9) | 16 | [35] | [36] | |||
| 25 | Iron | R5.5 (R-.3) | 13 | [37] | [38] | |||
| 26 | Coal | R4.7 (R-.8) | 29 | [39] | ||||
| 27 | Iron | R5.5 (R+.5) | 21 | [40] | [41] | |||
| 28 | Dust | R2.5 (R-3) | 37 | [42] | [43] | |||
| 29 | Dust | R2.3 (R-.2) | 48 | [44] | [45] | |||
| 30[a] | Dust | R2.6 (R+.3) | 33 | [46] | ||||
| 31 | Coal | R4.6 (R+2) | 23 | [47] | ||||
| February | ||||||||
| 1 | Coal | R4 (R-.6) | 16 | [48] | ||||
| 2 | Vantablack | R3.2 (R-.8) | 26 | [49] | [50] | |||
| 3 | Coal | R4.1 (R+.9) | 20 | [51] | [52] | |||
| 4 | Coal | R4.9 (R+.8) | 23 | [53] | [54] | |||
| 5 | Coal | R4.4 (R-.5) | 22 | [55] | [56] | |||
| 6 | Iron | R5.3 (R+.9) | 12 | [57] | [58] | |||
| 7 | Coal | R4.4 (R-.9) | 23 | [59] | [60] | |||
| 8 | Coal | R4.5 (R+.1) | 18 | [61] | [62] | |||
| 9 | Iron | R5.0 (R+.5) | 29 | [63] | [64] | |||
| 10 | Dust | R2.7 (R-2.3) | 14 | [65] | [66] | |||
| 11 | Dust | R2.4 (R-.3) | 43 | [67] | [68] | |||
| 12 | Dust | R2.6 (R+.2) | 24 | [69] | [70] | |||
| 13 | Vantablack | R3.4 (R+.8) | 26 | [71] | [] | |||
| 14 | Vantablack | R3.4 (R+0) | 27 | [72] | [] | |||
| 15 | Vantablack | R3.6 (R+.2) | 32 | [73] | [74] | |||
| 16 | Vantablack | R3.2 (R-.4) | 29 | [75] | [] | |||
| 17 | Iron | R5.1 (R+1.9) | 37 | [76] | [] | |||
| 18 | Vantablack | R3.1 (R-2) | 13 | [77] | [] | |||
| 19 | Coal | R4.2 (R+1.1) | 22 | [78] | [] | |||
| 20 | Coal | R4.6 (R+.4) | 12 | [79] | [] | |||
| 21 | Iron | R5.1 (R+.5) | 18 | [80] | [] | |||
| 22 | Coal | R4.4 (R-.7) | 20 | [81] | [] | |||
| 23 | Coal | R4.8 (R+.4) | 17 | [82] | [] | |||
| 24 | Iron | R5.2 (R+.4) | 21 | [83] | [] | |||
| 25 | Coal | R4.4 (R-.8) | 22 | [84] | [] | |||
| 26 | Vantablack | R3.2 (R-1.2) | 21 | [85] | [] | |||
| 27 | Iron | R5.7 (R+2.5) | 14 | [86] | [] | |||
| 28 | Iron | R5 (R-.7) | 10 | [87] | [] | |||
| March | ||||||||
| 1 | Coal | R4.5 (R-.5) | 14 | [88] | [] | |||
| 2 | Vantablack | R3.2 (R-1.3) | 21 | [89] | [] | |||
| 3 | Dust | R2.5 (R-.7) | 20 | [90] | [] | |||
| 4 | Coal | R4.6 (R+2.1) | 15 | [91] | [] | |||
| 5 | Iron | R5.1 (R+.5) | 22 | [92] | [] | |||
| 6 | Vantablack | R3.0 (R-2.1) | 13 | [93] | [] | |||
| 7 | Brimstone | R1.1 (R-1.9) | 21 | [94] | [] | |||
| 8 | Dust | R2.5 (R+1.4) | 12 | [95] | [] | |||
| 9 | Vantablack | R3.1 (R+3.7) | 30 | [96] | [97] | |||
| 10 | Iron | R5.5 (R+2.4) | 17 | [98] | [] | |||
| 11 | Coal | R4.6 (R-.9) | 16 | [99] | [] | |||
| 12 | Dust | R2.8 (R-1.8) | 15 | [100] | [] | |||
| 13 | Brimstone | R1.5 (R-1.3) | 16 | [101] | [102] | |||
| 14 | Brimstone | R1.8 (R+.3) | 30 | [103] | [] | |||
| 15 | Ruby | R6.2 (R+4.4) | 22 | [104] | [105] | |||
| 16 | Coal | R4.2 (R-.2) | 13 | [106] | [] | |||
| 17 | Coal | R4.5 (R+.3) | 21 | [107] | [] | |||
| 18 | Coal | R4.2 (R-.2) | 24 | [108] | [109] | |||
| 19 | Iron | R5.2 (R+1) | 28 | [110] | [111] | |||
| 20 | Coal | R4.0 (R-1.2) | 15 | [112] | [] | |||
| 21 | Vantablack | R3.5 (R-.5) | 20 | [113] | [] | |||
| 22 | Dust[b] | R2.0 (R-1.5) | 14 | [114] | [] | |||
| 23 | Dust[c] | R2.9 (R+.9) | 17 | [115] | [] | |||
| 24[d] | Vantablack | R3.4 (R+0.5) | 15 | [116] | [117] | |||
| 25 | Coal | R4.0 (R+0.6) | 24 | [118] | [119] | |||
| 26 | Ruby | R6.0 (R+2.0)[e] | 23 | [120] | [121] | |||
| 27 | Coal | R4.1 (R-1.9) | 11 | [122] | [123] | |||
| 28 | Coal | R4.6 (R+0.5) | 22 | [124] | [125] | |||
| 29 | Vantablack | R3.9 (R-0.7) | 23 | [126] | [127] | |||
| 30 | No data | |||||||
| 31 | Coal | R4.1 (R+0.2) | 21 | [128] | [129] | |||
| April | ||||||||
| 1 | No data (April fools event) | |||||||
| 2 | Iron | R5.6 (R+1.5) | 17 | [130] | [131] | |||
| 3 | Coal | R4.8 (R-0.8) | 20 | [132] | [133] | |||
| 4 | Iron | R5.7 (R+0.9) | 10 | [134] | [135] | |||
| 5[f] | Iron | R5.6 (R-0.1) | 18 | [136] | [137] | |||
| 6 | Coal | R4.0 (R-1.6) | 23 | [138] | [139] | |||
| 7 | No data | |||||||
| 8 | Vantablack | R3.6 (R-0.4) | 16 | [140] | [141] | |||
| 9 | Dust | R2.5 (R-1.1) | 27 | [142] | [143] | |||
| 10 | Dust | R2.8 (R+0.3) | 17 | [144] | [145] | |||
| 11[g] | Coal | R4.6 (R+1.8) | 16 | [146] | [] | |||
| 12 | Coal | R4.2 (R-0.4) | 16 | [147] | [148] | |||
| 13 | No data | |||||||
| 14 | Iron | R5.0 (R+0.8) | 16 | [149] | [150] | |||
| 15[h] | Coal | R4.6 (R-0.4) | 27 | [151] | [] | |||
| 16 | Coal | R4.9 (R+0.3) | 22 | [152] | [153] | |||
| 17 | Iron | R5.0 (R+0.1) | 23 | [154] | [155] | [156] | ||
| 18 | Vantablack | R3.1 (R-1.9) | 22 | [157] | [158] | [159] | ||
| 19 | Vantablack | R3.5 (R+0.4) | 16 | [160] | [161] | [162] | ||
| 20 | Ruby | R6.5 (R+3.0) | 21 | [163] | [164] | [165] | ||
| 21 | Iron | R5.6 (R-0.9) | 33 | [166] | [167] | [168] | ||
| 22 | Ruby | R6.9 (R+1.3) | 21 | [169] | [170] | [171] | ||
| 23 | Iron | R5.5 (R-1.4) | 16 | [172] | [173] | [174] | ||
| 24 | Iron | R5.1 (R-0.4) | 17 | [175] | [176] | [177] | ||
| 25 | Ruby | R6.0 (R+0.9) | 13 | [178] | [179] | [180] | ||
| 26 | Vantablack | R3.8 (R-2.2) | 17 | [181] | [182] | [183] | ||
| 27 | Vantablack | R3.6 (R-0.2) | 15 | [184] | [185] | [186] | ||
| 28 | Iron | R5.6 (R+2.0) | 10 | [187] | [188] | [] | ||
| 29 | Iron | R5.8 (R+0.2) | 12 | [189] | [190] | [191] | ||
| 30 | Vantablack | R3.8 (R-2.0) | 18 | [191] | [192] | [193] | ||
| May | ||||||||
| 1 | Iron | R5.5 (R+1.7) | 21 | [189] | [190] | [191] | ||
| 2 | Iron | R3.2 (R-2.3) | 17 | [192] | [193] | [194] | ||
| 3 | Coal | R4.7 (R+1.5) | 16 | [195] | ||||
| 4 | Iron | R5.3 (R+0.6) | 13 | [196] | ||||
| 5 | Ruby | R6.5 (R+1.2) | 13 | [197] | ||||
| 6 | Iron | R5.4 (R-1.1) | 13 | [198] | ||||
| 7 | Iron | R5.3 (R-.1) | 10 | [199] | ||||
Monthly
- January 2026 - Vantablack (R3.4)[i] https://soyjak.st/poll.php?id=24767&results
- Average: 5.0
- Standard deviation: 1.0
- February 2026 - Coal (R4.1) (R+.7) https://soyjak.st/poll.php?id=25710&results
- Average:
- Standard deviation:
Table formatting rules
- column 1 is for year (2025 - ???)
- column 2 is for month (0 - 12)
- column 3 is for day (0 - 31)
- column 4 is for ore (antimatter - vantawhite)
- column 5 is for result (0 - 10)
- column 6 is voters (1+)
- you may add extra columns, as long as keep the base structure the same and vvill not move columns around
- you vvill not add orphan columns / elements / rows
- if there is no poll for a specific date add that date into the table, just make sure the element starts with "no data" you can add a note after e.g: "no data, dnb site"
Notes
- ↑ This was not posted by Math.
- ↑ Actually Brimstone at 1.95
- ↑ Actually Brimstone at 1.95
- ↑ Start of RTL's done by MarketPliers
- ↑ Hosted later in the day than usual, also took place after the Zoophilia Wiki raid
- ↑ Notable event: Kaguya#Discord account leak
- ↑ This was not posted by MarketPliers
- ↑ Start of RTL's done by Turrican, also got reposted by someone else after system deleted the first RTL.
- ↑ This is severely tainted by the happenings at the very end of the month.



