CURRENT MISSION: Conclude the 2026 soyjak.party hack page, aswell as any pages relating to it, such as the Summer 2026 Crisis page.
Update Quotecord with any relevant info. See the blackboard for more info.
User:NumberGOD/Soyjakmaths


(You) can help by using was/were pronouns and updating the page to make it better reflect the project's death.
Soyjakmaths was a planned open-source webseries primarily headed by NumberGOD (branded as Soy Studios)[1] and alongside other volunteers. The show is based on Numberjacks, which ran from 2006 to 2009 and follows a similar plot to the show[2].
The series was to be animated in Blender, and had a set release date for Christmas 2025.
Soyjakmaths also has a website at https://soyjakmaths.serv00.net/, where you can download the assets used to make the show.
On July 7th 2025, the plug was finally pulled on the show. However despite its eventual cancellation, a decent amount of progress was actually made on the show unlike most sharty projects.
On November 14th 2025, the assets were relicenced under the Soy-GNU General Public License.
Plot
The series involves of ten "soyjakmaths" who prevent different types of coal from coaling up the sharty, colloquially known as "Brimcucks". The soyjakmaths must use mathematical concepts to prevent the Brimcucks from coaling up the sharty.
Cast
Soyjakmaths
Main Crew
Three (as Soyak)
Four (as Chudjak)
Five (as Cobson)
Six (as Gapejak)
Recurring
Zero (as Nojak)
One (as Smugjak)
Two (as A24)
Seven (as 'plier)
Eight (as Feraljak)
Nine (as Bernd)
Brimcucks
There is also countless minor characters + Variants (which would take up the full page)
Episodes
| Episode No. | Name | Release Date | Notes |
|---|---|---|---|
| 1 | Wholes to Half | 26 Oct 2024 | Currently lost following YouTube takedown. However, NumberGOD holds the files for the original episode. |
| 2 | ? | Cancelled | Ep 2 onwards cancelled to make way for main series |
| 3 | ? | Cancelled | |
| 4 | ? | Cancelled | |
| 5 | ? | Cancelled |
| Episode No. | Episode Name | Soyjakmath | Brimcuck | Episode Focus | Release | Notes |
|---|---|---|---|---|---|---|
| 1 | Out of Order | 4 | Stinky Troon | Order of Numbers | 25 Dec 2025 | |
| 2 | Five of Five | 5 | Shemmycuck | Five | TBD | Episode 2 onwards will likely release with Episode 1 when ready, in 3 day intervals |
| 3 | More or Less | 6 | Pedo Nigger | ± | TBD | |
| 4 | Too Long, Too Short | 5 and 3 | Frogcuck | Length | TBD | |
| 5 | Quarters, Halves, Wholes | 4 | Jartycuck | Quarters, halves, whole | TBD | |
| 6 | No Value | 6 | Soyjakmath 0 | Zero | TBD | |
| 7 | Seven for More | 5 w/7 | Pedo Nigger | Seven | TBD | |
| 8 | Add One, Take Another | 4 and 3 | Shemmycuck | Three and Four | TBD | |
| 9 | Six Sixes for Fixing | 6 | Frogcuck | Six | TBD | |
| 10 | Pattern of What? | 5 | Stinky Troon | Sequences/patterns | TBD | |
| 11 | A Unit to Spoil the Lot | 5 | Soyjakmath 1 | One / 1 ± | TBD | |
| 12 | 1, 2, 3 and Again | 6 and 3 w/9 | Pedo Nigger | Multiples of 3/Factors of 9 and 6 | TBD | |
| 13 | Times Self | 4 | Shemmycuck | Powers of x | TBD | |
| 14 | Coal Cuboids | 5 | Jartycuck | Squares/rectangles and cubes/cuboids | TBD | |
| 15 | Less Value for More Dust | 6 | Shemmycuck | Division of x | TBD | |
| 16 | Lose a Four, Win Two Back | 4 w/8 | Pedo Nigger | Eight | TBD | |
| 17 | Three and What? | 5 and 3 | Jartycuck | Three | TBD | |
| 18 | Time Wasted | 6 | Stinky Troon | Time | TBD | |
| 19 | Another Zero at the End | 5 | Frogcuck | Hundreds, thousands | TBD | |
| 20 | Double and Double | 4 | Soyjakmath 2 | Two / Multiples of | TBD | |
| 21 | Less from Nine | 6 w/9 | Jartycuck | Nine | TBD | |
| 22 | Four, Next? | 4 | Frogcuck | Four | TBD | |
| 23 | Ten Troubles | 5 | Soyjakmaths 0 and 1 | Ten / Dual digits | TBD | |
| 24 | Count How You Like | 5 and 3 | Stinky Troon | Counting | TBD |
March 13th Incident
On March 13th, the Soyjakmaths channel was unknowingly taken down by JewTube. The channel has not returned since, and as a result the pilot episode has been lost.
