RTL/Log
From Soyjak Wiki, the free ensoyclopedia
< RTL
(Redirected from RTL/January 2026)Contents: Monthly average - Notes


| Year | Month | Date | Mineral | Result | Voters | Archive |
|---|---|---|---|---|---|---|
| 2025 | December | 24 | Iron | R5.9 | 14 | [1] |
| 25 | Iron | R5.2 (R-.7) | 13 | [2] | ||
| 26 | Dust | R2.2 (R-3) | 25 | [3] | ||
| 27 | Iron | R5.2 (R+3.1) | 27 | [4] | ||
| 28 | Coal | R4.2 (R-1.1) | 21 | [5] | ||
| 29 | Iron | R5.5 (R+1.3) | 24 | [6] | ||
| 30 | Coal | R4.5 (R-1) | [7] | |||
| 31 | Iron | R5.1 (R+.6) | [8] | |||
| 2026 | January | 1 | Iron | R5.5 (R+.4) | [9] | |
| 2 | Iron | R5.5 (R±0) | 22 | [10] | ||
| 3 | Iron | R5.4 (R-.1) | 17 | [11] | ||
| 4 | Iron | R5.8 (R+.4) | 37 | [12] | ||
| 5 | Iron | R5.3 (R-.5) | 14 | [13] | ||
| 6 | Coal | R4.5 (R-.8) | 14 | [14] | ||
| 7 | Coal | R4.7 (R+.2) | 25 | [15] | ||
| 8 | Coal | R4.2 (R-.5) | 20 | [16] | ||
| 9 | Coal | R4.4 (R+.2) | 25 | [17] | ||
| 10 | Iron | R5.7 (R+1.3) | 15 | [18] | ||
| 11 | Coal | R4.8 (R-.9) | 27 | [19] | ||
| 12 | Ruby | R6.2 (R+1.4) | 25 | [20] | ||
| 13 | Ruby | R6.4 (R+.2) | 25 | [21] | ||
| 14 | Iron | R5 (R-1.4) | 15 | [22] | ||
| 15 | Coal | R4.6 (R-.4) | 23 | [23] | ||
| 16 | Iron | R5.3 (R+.9) | 15 | [24] | ||
| 17 | Iron | R5.4 (R+.1) | 25 | [25] | ||
| 18 | Iron | R5.8 (R+.4) | 20 | [26] | ||
| 19 | Iron | R5.7 (R-.1) | 30 | [27] | ||
| 20 | Iron | R5.4 (R.-3) | 19 | [28] | ||
| 21 | Iron | R5.6 (R+.2) | 22 | [29] | ||
| 22 | Iron | R5.6 (R±0) | 16 | [30] | ||
| 23 | Coal | R4.9 (R-.7) | 13 | [31] | ||
| 24 | Iron | R5.8 (R-.9) | 16 | [32] | ||
| 25 | Iron | R5.5 (R-.3) | 13 | [33] | ||
| 26 | Coal | R4.7 (R-.8) | 29 | [34] | ||
| 27 | Iron | R5.5 (R+.5) | 21 | [35] | ||
| 28 | Dust | R2.5 (R-3) | 37 | [36] | ||
| 29 | Dust | R2.3 (R-.2) | 48 | [37] | ||
| 30 | Dust | R2.6 (R+.3) | 33 | [38] | ||
| 31 | Coal | R4.6 (R+2) | 23 | [39] | ||
| February | ||||||
| 1 | Coal | R4 (R-.6) | 16 | [40] | ||
| 2 | Vantablack | R3.2 (R-.8) | 26 | [41] |
Monthly[edit | edit source]
- January 2026 - Vantablack (R3.4)[a] https://soyjak.st/poll.php?id=24767&results
- Average: 5.0
- Standard deviation: 1.0
Notes[edit | edit source]
The following RTLs were not posted by Math.
- January 30th 2026
Notes
- ↑ This is severely tainted by the happenings at the very end of the month.