CURRENT MISSION: Conclude the 2026 soyjak.party hack page, aswell as any pages relating to it, such as the Summer 2026 Crisis page.
Update Quotecord with any relevant info. See the blackboard for more info.
IQ: Difference between revisions
Unfucked the page award |
mNo edit summary |
||
| Line 1: | Line 1: | ||
{{Aspie|Many {{colortext|aspies}} have high IQ for some [[Vivziepop|fucking]] reason|Please remind those obsessed with their score to diversify their ego and contribute meaningfully to the world.}}[[File:Bellcurve.png|thumb|IQ distribution can be visually represented as a bell curve. ]] | {{Aspie|Many {{colortext|aspies}} have high IQ for some [[Vivziepop|fucking]] reason|Please remind those obsessed with their score to diversify their ego and contribute meaningfully to the world.}}[[File:Bellcurve.png|thumb|IQ distribution can be visually represented as a bell curve. ]] | ||
{{autismerald}} | |||
'''Intelligence Quotient''', often abbreviated as '''IQ''', is a quantitative measure of an individual's cognitive capabilities. It was created in the early 20th century as a way to describe human intelligence as a [[Science|Gaussian distribution]] (also known as a bell curve) with an average of 100. [[Media Literacy|Verbal]], [[Math|mathematical]], and [[Jews|pattern recognition]] sections are common components of IQ tests. This measurement has been widely utilized since its inception<ref>It just has, OK. </ref>, but has recently been subject to criticism due to "[[Nonsense|muh emotional intelligence]]" and [[Niggers|certain groups of people]] having lower IQs than others. | '''Intelligence Quotient''', often abbreviated as '''IQ''', is a quantitative measure of an individual's cognitive capabilities. It was created in the early 20th century as a way to describe human intelligence as a [[Science|Gaussian distribution]] (also known as a bell curve) with an average of 100. [[Media Literacy|Verbal]], [[Math|mathematical]], and [[Jews|pattern recognition]] sections are common components of IQ tests. This measurement has been widely utilized since its inception<ref>It just has, OK. </ref>, but has recently been subject to criticism due to "[[Nonsense|muh emotional intelligence]]" and [[Niggers|certain groups of people]] having lower IQs than others. | ||
Latest revision as of 17:53, 20 August 2026

I take the short bus to school and love trains!!Your meme: Stolen *attaches image of a character*)Who wants to read my sonichu fanfiction I made:)Man this piece of media is such a hyper fixation!!HIII do wanna be my friend?? i like silly cars too haha Trains Trains! chuga chuga chuga chuga choo choo!!This 90s retroart, VHS analog horror is so good!!!Only cool people get to have my fruit snacks chud!Do u of you guys want to roleplay sonic CD for recessMy mom says you guys simply don't understand me... I am fucking retarded btw, if that matters i hab the an iq == 28 btw if theT matters. JI have an IQ of about 172 btw, if that mattersCheck out my power rangers figurine collection!!


Intelligence Quotient, often abbreviated as IQ, is a quantitative measure of an individual's cognitive capabilities. It was created in the early 20th century as a way to describe human intelligence as a Gaussian distribution (also known as a bell curve) with an average of 100. Verbal, mathematical, and pattern recognition sections are common components of IQ tests. This measurement has been widely utilized since its inception[1], but has recently been subject to criticism due to "muh emotional intelligence" and certain groups of people having lower IQs than others.
Average IQ of each race (in America)[2][edit | edit source]
| Race | Average IQ |
|---|---|
| Ashkenazi Jews | 108 - 115 |
| East Asians | 103 - 106 |
| Whites | 100 - 103 |
| Spics | 89 - 91 |
| Niggers | 85 |
Average IQ of each country in the world[3][edit | edit source]


| Country/Territory | Average IQ |
|---|---|
| Hong Kong SAR China | 105.689 |
| Singapore | 105.317 |
| Japan | 104.964 |
| Taiwan | 104.870 |
| South Korea | 103.270 |
| Liechtenstein | 102.050 |
| Estonia | 101.553 |
| Finland | 101.335 |
| China | 101.286 |
| Macao SAR China | 101.206 |
| Switzerland | 101.055 |
| Austria | 100.735 |
| Netherlands | 100.724 |
| Canada | 100.106 |
| Ireland | 99.923 |
| Hungary | 99.791 |
| Sweden | 99.778 |
| Australia | 99.619 |
| Luxembourg | 99.479 |
| Russia | 99.432 |
| United Kingdom | 99.406 |
| Czechia | 99.396 |
| Germany | 99.152 |
| Denmark | 99.025 |
| Vietnam | 98.904 |
| Slovenia | 98.841 |
| United States | 98.770 |
| Poland | 98.398 |
| Belgium | 98.380 |
| Belarus | 98.035 |
| Slovakia | 97.884 |
| New Zealand | 97.823 |
| Norway | 97.804 |
| Latvia | 97.423 |
| Scotland | 97.308 |
| Lithuania | 97.123 |
| France | 96.774 |
| Croatia | 96.464 |
| Iceland | 96.140 |
| Italy | 95.478 |
| Portugal | 95.223 |
| Myanmar (Burma) | 95.079 |
| Israel | 94.981 |
| Spain | 94.733 |
| Cyprus | 93.698 |
| Bulgaria | 93.345 |
| Greece | 92.931 |
| Kazakhstan | 92.868 |
| Bermuda | 92.844 |
| Greenland | 92.725 |
| Serbia | 92.354 |
| Malta | 92.233 |
| Malaysia | 91.854 |
| Mongolia | 91.801 |
| Ukraine | 91.572 |
| Moldova | 91.524 |
| Barbados | 91.365 |
| Armenia | 91.097 |
| Turkey | 90.913 |
| Romania | 90.664 |
| Albania | 90.510 |
| Brunei | 90.060 |
| Samoa | 90.000 |
| Chile | 89.460 |
| Turks & Caicos Islands | 89.400 |
| Palau | 89.287 |
| Thailand | 89.181 |
| Uruguay | 89.088 |
| Cook Islands | 89.000 |
| Bosnia & Herzegovina | 88.339 |
| Costa Rica | 88.190 |
| Mexico | 88.046 |
| Montenegro | 88.000 |
| Puerto Rico | 87.930 |
| Suriname | 87.843 |
| Tajikistan | 87.710 |
| Trinidad & Tobago | 87.523 |
| Sri Lanka | 87.375 |
| Georgia | 87.199 |
| United Arab Emirates | 86.866 |
| Bahrain | 86.700 |
| Azerbaijan | 86.512 |
| Argentina | 86.172 |
| U.S. Virgin Islands | 86.100 |
| Venezuela | 85.802 |
| North Korea | 85.500 |
| New Caledonia | 85.000 |
| Mauritius | 84.978 |
| Bolivia | 84.970 |
| Bahamas | 84.733 |
| North Macedonia | 84.587 |
| Brazil | 84.389 |
| Colombia | 84.365 |
| Peru | 84.265 |
| Fiji | 84.000 |
| Marshall Islands | 83.960 |
| Iran | 83.751 |
| Tunisia | 83.486 |
| Uzbekistan | 83.321 |
| Jamaica | 82.915 |
| Qatar | 82.755 |
| Cuba | 82.507 |
| Ecuador | 82.209 |
| Indonesia | 82.162 |
| Oman | 82.026 |
| Lebanon | 81.966 |
| Tonga | 81.522 |
| Saudi Arabia | 81.421 |
| Laos | 81.350 |
| Turkmenistan | 81.260 |
| Dominican Republic | 81.230 |
| Seychelles | 81.198 |
| Kiribati | 81.180 |
| Netherlands Antilles | 81.035 |
| Northern Mariana Islands | 81.000 |
| Kosovo | 80.954 |
| Jordan | 80.884 |
| Cambodia | 80.729 |
| Palestinian Territories | 80.630 |
| Guatemala | 80.366 |
| Panama | 80.087 |
| Iraq | 79.664 |
| Philippines | 79.475 |
| El Salvador | 79.326 |
| Honduras | 79.290 |
| Kuwait | 79.162 |
| Algeria | 79.134 |
| Sudan | 78.713 |
| Kyrgyzstan | 78.535 |
| India | 78.533 |
| Kenya | 78.456 |
| Syria | 78.222 |
| Nicaragua | 77.966 |
| Libya | 77.812 |
| Paraguay | 77.764 |
| Gabon | 77.537 |
| Eswatini | 77.407 |
| Nepal | 77.332 |
| Egypt | 77.331 |
| Timor-Leste | 77.304 |
| Maldives | 77.260 |
| Botswana | 76.902 |
| Afghanistan | 76.400 |
| Mauritania | 76.400 |
| Bhutan | 76.312 |
| Bangladesh | 76.188 |
| Cayman Islands | 76.000 |
| Guyana | 75.573 |
| St. Kitts & Nevis | 75.516 |
| Solomon Islands | 75.486 |
| Antigua & Barbuda | 75.470 |
| Burundi | 75.312 |
| Somalia | 75.202 |
| Grenada | 74.671 |
| Morocco | 74.541 |
| Papua New Guinea | 74.381 |
| Tanzania | 74.150 |
| Vanuatu | 73.695 |
| Nauru | 73.569 |
| Zanzibar | 73.537 |
| Ethiopia | 73.141 |
| Zimbabwe | 73.024 |
| Burkina Faso | 72.936 |
| Eritrea | 72.619 |
| Mozambique | 72.547 |
| Rwanda | 72.367 |
| Gambia | 72.063 |
| Cape Verde | 71.260 |
| South Africa | 71.156 |
| St. Vincent & Grenadines | 70.880 |
| Pakistan | 70.311 |
| Uganda | 70.099 |
| Senegal | 69.972 |
| Angola | 69.817 |
| Equatorial Guinea | 69.667 |
| Malawi | 69.269 |
| South Sudan | 68.818 |
| Liberia | 68.757 |
| Nigeria | 68.535 |
| Belize | 67.914 |
| Benin | 67.181 |
| St. Lucia | 67.109 |
| Haiti | 66.902 |
| Namibia | 66.873 |
| Lesotho | 66.423 |
| Cameroon | 66.199 |
| Dominica | 66.040 |
| Congo - Brazzaville | 65.653 |
| Congo - Kinshasa | 64.951 |
| Yemen | 64.839 |
| Ghana | 64.516 |
| Guinea-Bissau | 64.260 |
| Central African Republic | 64.000 |
| Madagascar | 63.983 |
| Zambia | 63.654 |
| Sierra Leone | 62.818 |
| Côte d’Ivoire | 62.755 |
| São Tomé & Príncipe | 62.260 |
| Togo | 62.210 |
| Guinea | 62.094 |
| Comoros | 60.355 |
| Mali | 60.348 |
| Chad | 60.046 |
| Djibouti | 60.000 |
| Niger | 58.249 |
High IQ societies[edit | edit source]
| Society | Entry Requirement | Approx. IQ (SD 15) | Rarity |
|---|---|---|---|
| Mensa International | 98th percentile | 130+ | 1 in 50 |
| Intertel | 99th percentile | 135+ | 1 in 100 |
| Colloquy Society | 99.5th percentile | 139+ | 1 in 200 |
| Artifex Mens Congregatio | 99.87th percentile | 145+ | ~1 in 750 |
| International Society for Philosophical Enquiry (ISPE) | 99.9th percentile | 146+ | 1 in 1,000 |
| Triple Nine Society | 99.9th percentile | 146+ | 1 in 1,000 |
| One in A Thousand (OATH) | 99.9th percentile | 146+ | 1 in 1,000 |
| Glia Society | 99.9th percentile | 146+ | 1 in 1,000 |
| IQuadrivium Society | 99.9th percentile | 146+ | 1 in 1,000 |
| Hall of the Ancients (HOTA) | 99.991st percentile | 156+ | ~1 in 11,111 |
| Prometheus Society | 99.997th percentile | 160+ | ~1 in 30,000 |
| Mega Society | 99.9999th percentile | ~172+ | 1 in 1,000,000 |
| PolymathIQ Society | 99.99997th percentile | ~175+ | ~1 in 3.5 million |
| GIGA Society | 99.9999999th percentile | ~190+ | ~1 in 1 billion |
| Universal Genius Society (UNIGEG) |
99.99999998th percentile | ~194+ | ~1 in 5 billion |
IQ tests[edit | edit source]
| Tier | Test | Time | g-loading | Access | Notes |
|---|---|---|---|---|---|
| Professional | WAIS-V | ~60 minutes | 0.92-0.93 | Professionally administered | Individually administered clinical assessment of cognitive ability. Produces a Full Scale IQ and multiple index scores. Strong option when a professionally administered standardized assessment is desired. |
| Professional | WAIS-IV | 60–90 minutes | 0.95 | Professionally administered | Comprehensive adult intelligence test measuring verbal comprehension, perceptual reasoning, working memory, and processing speed. Produces FSIQ and multiple index scores. Requires administration by a qualified professional. |
| Professional | Stanford-Binet Intelligence Scales, Fifth Edition (SB5) | ~45–75 minutes | 0.95–0.96 | Professionally administered | Comprehensive individually administered intelligence test covering fluid reasoning, knowledge, quantitative reasoning, visual-spatial processing, and working memory. Produces Full Scale IQ as well as verbal, nonverbal, and factor scores. |
| Professional | Raven's 2 | ~30-45 minutes | 0.80-0.85 | Professional assessment; paper or digital | Standardized nonverbal assessment of general cognitive ability. Designed to minimize the impact of language skills and cultural differences. Provides a standard score and percentile rank. |
| S | CORE Full Battery | 3 hours | 0.94 | https://cognitivemetrics.com/test/CORE | Most accurate test in this ranking. Can be completed in separate micro-sessions. Non-native English speakers may wish to skip the VCI sections or refer to the Culture Fair index. Basic English is still required. |
| S | AGCT | 40 minutes | 0.89 | https://cognitivemetrics.com/test/AGCT | Best accuracy for testing time in this ranking. Intended for native English speakers. Scratch paper is permitted. Use the code "FREJARD" to bypass the paywall. |
| A | 1980 SAT | 2 hours | 0.90 | https://1980sat.vercel.app/ | Intended for native English speakers. Scratch paper is permitted. |
| A | Old GRE: Hybrid Form | 3 hours | 0.89 | https://cognitivemetrics.com/test/GRE | Intended for native English speakers. Scratch paper is permitted. |
| A | 1926 SAT | 1 hour 40 minutes | 0.89 | https://cognitivemetrics.com/test/1926-SAT | Can be completed in separate micro-sessions. Intended for native English speakers. Scratch paper is permitted. |
| A | CAIT | 1 hour 15 minutes | 0.86 | https://cognitivemetrics.com/test/CAIT | Non-native English speakers may wish to skip the VCI sections. Basic English is still required. Listed as a shorter alternative to CORE. |
| B | AGCT Extended | 1 hour 20 minutes | 0.86 | https://cognitivemetrics.com/test/AGCTE | Intended for native English speakers. Scratch paper is permitted. Use the code "FREJARD" to bypass the paywall. |
| B | CAT | ~20 minutes | 0.86 | https://cognitivemetrics.com/test/CAT | Shortest test in this ranking. Intended for native English speakers. Uses a randomized question bank and may be retaken. Use the code "FREJARD" to bypass the paywall. |
| B | JCTI | Unlimited (typically 30–45 minutes) | 0.80 | https://www.cogn-iq.org/tests/product/jcti/ | Best culture-fair test in this ranking. Suitable for speakers of any language. The free version returns a scaled score (1–19) rather than a conventional IQ score. |
| C | Otis Gamma (GET) | 30 minutes | 0.81 | https://cognitivemetrics.com/test/GET | Intended for native English speakers. Use the code "FREJARD" to bypass the paywall. |
| C | Advanced Processing Test | 30 minutes | 0.82 | https://cognitivemetrics.com/test/APT | Intended for native English speakers. Use the code "FREJARD" to bypass the paywall. |
| D | Mensa Norway / Mensa Denmark Online Tests | 25 minutes | 0.65 | https://test.mensa.no/ / https://mensa.dk/iqtest/ | Suitable for speakers of any language. Online screening/practice tests rather than professionally administered clinical IQ assessments. |
| F | Free-IQTest.net | ~10–15 minutes | ~0.50 (estimated) | https://www.free-iqtest.net/ | Short 20-question online IQ test. Convenient and free, but no published g-loading or strong psychometric validation was found. Best treated as an entertainment/rough screening test rather than a substitute for a standardized intelligence assessment. |
IQ calculators[edit | edit source]
- All Calculators
- g-Estimator
- Compositator
- Percentile Calculator
- World IQ Map
- Gender Distribution
- SAT to IQ
IQ ranges[edit | edit source]

- -∞ to 0: Anyone I disagree with, including (You).
- 0 to 50: Profound mental retardation. Here be Lesothans, failtrolls, and retards (obviously).
- 50 to 75: Mentally disabled. Most sub-Saharan Africans have averages here, as do some exceptionally intelligent animals.
- 75 to 90: Average IQ range for most parts of the world including poopjeets, Arabs, Turks, sea monkeys, and Braptinx. African Americans also tend to be in this IQ range, a step up from their cousins living in Africa.
- 90 to 110: The IQ range for most Europeans. Statistically, (you) are probably here, even though aspie range is 120-150.
- 110 to 130: Valley of the Midwits
. Most people here are intelligent enough to be annoying faggots, but not enough to actually contribute something useful to society — in other words, redditors. Also, chinks tend to be around this IQ range too.
- 130 to 145: Aspie range. 'kiGODs are often here.
- 145 to 169: Low-level Genius. Smart people, not much else to say. In the unlikely event that you are here, get off the bald man with glasses site and invent cold fusion or something.
- 1Ϫ0 to 1Ϫ9: ███████. Extremely dangerous, avoid at all costs.
- 170 to 200: Genius. Albert Epstien and individuals of a similar caliber are here.
- 200 to 300: Super-Genius. You cannot achieve this level of intelligence without also having some form of schizophrenia, as is evidenced by Terry Davis.
- 300 to ∞: Me and other Gigachads.
See also[edit | edit source]
Snopes
Peer reviewed sources [+]
| |
Fields of science [+]
Ajakogenesis ♦ Archeology ♦ Biology ♦ Mathematics ♦ Nutritionial science ♦ Philosophy ♦ Programming ♦ Psychology ♦ Robotics ♦ Sociology ♦ Technology ♦ Virology ♦ Zoology | |
Science in praxis [+]
Abortion ♦ Atheism ♦ Bugs ♦ Communism ♦ Fourth Industrial Revolution ♦ Meds ♦ Pod ♦ Quarantine | |
Theoretical branches [+]
|





