Afghanistan
♦ Argentina
♦ Australia
♦ Austria
♦ Bahamas
♦ Bangladesh
♦ Bolivia
♦ Brazil
♦ Burundi
♦ Canada
♦ Chad
♦ Chile
♦ China
♦ El Salvador
♦ Ethiopia
♦ Finland
♦ France
♦ Germany
♦ Greece
♦ Greenland
♦ Guatemala
♦ Hungary
♦ India
♦ Indonesia
♦ Iran
♦ Ireland
♦ (((Israel)))
♦ Italy
♦ Jamaica
♦ Japan
♦ Jordan
♦ Kazakhstan
♦ Korea
♦ Laos
♦ Lebanon
♦ Lesotho 
CURRENT MISSION: Conclude the 2026 soyjak.party hack page, aswell as any pages relating to it, such as the Summer 2026 Crisis page.
Update Quotecord with any relevant info. See the blackboard for more info.
SNCA:Switzerland: Difference between revisions
piktur |
mNo edit summary |
||
| (9 intermediate revisions by 6 users not shown) | |||
| Line 1: | Line 1: | ||
{{Distinguish|[[Austria]] or [[Liechtenstein]]}} | {{Distinguish|[[Austria]] or [[Liechtenstein]]}} | ||
{{NWO}} | {{tw | ||
|{{NWO}} | |||
|{{Euro}} | |||
{{Aryan}} | {{Aryan}} | ||
}} | }} | ||
{{DISPLAYTITLE:Switzerland}} | |||
{{Award|Neutral award}} | {{Award|Neutral award}} | ||
{{mutt|they make cheese or something}} | {{mutt|they make cheese or something}} | ||
| Line 16: | Line 12: | ||
{{Jewquote|Oy vey, I need to import a gorillion sandniggers NOW}} | {{Jewquote|Oy vey, I need to import a gorillion sandniggers NOW}} | ||
{{Infobox country|name=Swiss Confederation|native_name=Schweizerische Eidgenossenschaft<br>Confédération suisse<br>Confederazione Svizzera<br>Confederaziun svizra|image=File:Flag of Switzerland.svg|capital=Official: None<br>De facto: Bern|largest_city=Zurich|languages=German, French, Italian, Romansh|ethnic_groups=Swiss, Austrians, Germans, Italians, Kosovans, Turks|religion=No religios affiliation (36%), Roman Catholic (31%), Protestant Reformed (19%), Other (7.9%), Muslim (6.0%), [[Jewish]] (0.2%)|demonym=Swiss|government='''Head of State''': Federal Council (collectively)<br> | {{Infobox country|name=Swiss Confederation|native_name=Schweizerische Eidgenossenschaft<br>Confédération suisse<br>Confederazione Svizzera<br>Confederaziun svizra|image=File:Flag of Switzerland.svg|capital=Official: None<br>De facto: Bern|largest_city=Zurich|languages=German, French, Italian, Romansh|ethnic_groups=Swiss, Austrians, Germans, Italians, Kosovans, Turks, Africans, Jeets, Persians, Sandniggers|religion=No religios affiliation (36%), Roman Catholic (31%), Protestant Reformed (19%), Other (7.9%), Muslim (6.0%), [[Jewish]] (0.2%)|demonym=Swiss|government='''Head of State''': Federal Council (collectively)<br> | ||
'''President of the Confederation''': Guy Parmelin<br> | '''President of the Confederation''': Guy Parmelin<br> | ||
'''Head of Government''': Federal Council (collectively)<br> | '''Head of Government''': Federal Council (collectively)<br> | ||
| Line 24: | Line 20: | ||
[[File:Malojapass Böhringer 2018.jpg|thumb|The Swiss Alps [[or something]]{{Cn|You can either take the car or the train through there}}|300px]] | [[File:Malojapass Böhringer 2018.jpg|thumb|The Swiss Alps [[or something]]{{Cn|You can either take the car or the train through there}}|300px]] | ||
'''Switzerland'''<ref>[[wikipedia:Switzerland]]</ref> is a European nation located within the Alps mountain range that is [[best known for]] being the most [[Neutralplier|neutralnigger]] country ever. It is split between | '''Switzerland'''<ref>[[wikipedia:Switzerland]]</ref> is a [[Europe|European]] nation located within the Alps mountain range that is [[best known for]] being the most [[Neutralplier|neutralnigger]] country ever. It is split between German-, French-, Italian-, and Romansh-speaking sides. Switzerland is famous for doing absolutely nothing throughout history, remaining neutral in both World Wars despite sharing a land border with [[Germany]]. The [[World Economic Forum]] convenes here annually in the town of Davos. | ||
[[File:Julian Alps with Prisojnik and Razor.jpg|thumb|Aryanheaven, no shitskins in the frame]] | [[File:Julian Alps with Prisojnik and Razor.jpg|thumb|Aryanheaven, no shitskins in the frame]] | ||
| Line 37: | Line 33: | ||
*September 12, 1848: Switzerland adopted its first modern federal constitution, transforming the loose confederation of cantons into the modern Swiss federal state. | *September 12, 1848: Switzerland adopted its first modern federal constitution, transforming the loose confederation of cantons into the modern Swiss federal state. | ||
1 | August 1, 1291, is generally cited as Switzerland's traditional date of establishment. It is celebrated as Swiss National Day, while September 12, 1848, can be cited as the establishment of modern Switzerland. | ||
==Demographics== | ==Demographics== | ||
Latest revision as of 19:49, 7 August 2026

"Soyjak Economic forum, 2026"




Switzerland[1] is a European nation located within the Alps mountain range that is best known for being the most neutralnigger country ever. It is split between German-, French-, Italian-, and Romansh-speaking sides. Switzerland is famous for doing absolutely nothing throughout history, remaining neutral in both World Wars despite sharing a land border with Germany. The World Economic Forum convenes here annually in the town of Davos.

Culture[edit | edit source]
Swiss culture is a lively mix of German, French, Italian, and Romansh influences, giving different parts of the country their own distinct character. Despite these regional differences, the Swiss share a strong national identity built around local traditions, independence, direct democracy, and famously good timekeeping. The Alps are at the heart of Swiss life and culture too, shaping everything from skiing and hiking to traditional festivals, mountain villages, food, and folklore.
History[edit | edit source]
- August 1, 1291: Traditionally regarded as the founding of Switzerland, when the cantons of Uri, Schwyz, and Unterwalden formed an alliance known as the Old Swiss Confederacy.
- October 24, 1648: The Peace of Westphalia formally recognized the Swiss Confederacy's independence from the Holy Roman Empire.
- September 12, 1848: Switzerland adopted its first modern federal constitution, transforming the loose confederation of cantons into the modern Swiss federal state.
August 1, 1291, is generally cited as Switzerland's traditional date of establishment. It is celebrated as Swiss National Day, while September 12, 1848, can be cited as the establishment of modern Switzerland.
Demographics[edit | edit source]
Nowadays, there are a fuckton of immigrants from other European countries, to the point where you almost don't even hear Swiss German being spoken in major cities.
Switzerland invading Liechtenstein[edit | edit source]
- 1968: Swiss artillery accidentally fired five shells into Liechtenstein, hitting the Malbun ski area.
- 1976: About 75 Swiss soldiers and packhorses took a wrong turn and crossed roughly 500 m into Liechtenstein.
- 1985: Swiss-fired rockets landed in Liechtenstein and started a forest fire; Switzerland paid compensation.
- 1992: Swiss Army cadets accidentally crossed the border and established an observation post inside Liechtenstein. Switzerland apologized.
- 2007: About 170–171 Swiss soldiers got lost during a nighttime training exercise and marched more than a mile into Liechtenstein before realizing their mistake. Liechtenstein reportedly hadn't even noticed until Switzerland told them.
See also[edit | edit source]
Notes
- ↑ The Swiss franc is (((Jewish)))





