List of soyjak variants by ethnicity
From Soyjak Wiki, the free ensoyclopedia
Jump to navigationJump to search
| This page or section may contain outdated information! (You) VVILL help by adding updates and correcting obsolete information. |
Canonical Ethnicity of Soyjaks[edit | edit source]
| Variant | Image | Ethnicity |
|---|---|---|
| Brazilmutt | Brapzilian | |
| Euromutt | European | |
| Henry | Danish [He just is, ok?] | |
| Impish Amerimutt | American or something | |
| Impish Soyak Ears (or Swedejak) | Swedish | |
| Ishish Soyak Ears | Arab | |
| Israeli Soyjak | Jewish | |
| Meximutt | Mexican o algo | |
| Nojak | Jewish | |
| Norwegian Soyjak | Norwegian | |
| Pissluffare | Swedish | |
| PPP | French | |
| Smugjak | Russian | |
| Soykio kid | Japanese | |
| Tetojak | Arab |
Ethnicity based on source material[edit | edit source]
| Variant Name | Image | Ethnicity |
|---|---|---|
| Cobbert | Irish[1] | |
| Cobson | Irish-American[2] | |
| Dubbbzjak | English, Polish, German, Czech, | |
| Feraljak | Irish | |
| Flartson | Chinese[3] | |
| Gapejak & Bernd | German | |
| Imhotep | Egyptian | |
| Itsoutgetinhere | English | |
| Kuzjak or Yurijak | Russian[Disputed] | |
| Markiplier Soyjak | American Hapa of German and Korean Origins[4] | |
| Perrojak | Mexican | |
| Rupturejak | English | |
| Tony Soprano Soyjak | Italian-American | |
| Ukropson | Ukrainian |
See also[edit | edit source]
Citations
- ↑ https://web.archive.org/web/20150317031748/http://irishamerica.com/2015/01/stephen-colbert-one-last-report-its-genealogical/
- ↑ https://en.wikipedia.org/wiki/Jeff_Fahey#Early_life_and_education
- ↑ https://en.wikipedia.org/wiki/Emperor_of_China
- ↑ https://en.wikipedia.org/wiki/Markiplier#Early_life_and_education